You are on page 1of 7

Botswana Worlds 2011 Team Tab

Ranking Team Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total Score
Speaker Points
WUDC art. 4.a.iii
1 MONASH A 3 3 3 2 3 2 2 3 3 24 1528 6, 3, 0, 0
2 SYDNEY A 3 3 3 3 2 3 0 3 2 22 1520 6, 2, 0, 1
3 CAMBRIDGE A 3 3 3 2 1 3 1 2 3 21 1489 5, 2, 2, 0
4 OXFORD C 3 2 3 3 1 3 3 1 2 21 1484 5, 2, 2, 0
5 TCDHIST B 3 3 3 0 1 2 3 3 3 21 1482 6, 1, 1, 1
6 OXFORD A 2 3 3 3 3 1 2 0 3 20 1498 5, 2, 1, 1
7 HARTHOUSE A 2 3 3 3 0 3 2 1 3 20 1474 5, 2, 1, 1
8 CAMBRIDGE B 3 2 3 2 2 2 3 2 1 20 1474 3, 5, 1, 0
9 DURHAM A 3 2 2 2 2 3 1 3 2 20 1472 3, 5, 1, 0
10 MONASH C 2 3 3 0 3 3 3 1 2 20 1457 5, 2, 1, 1
11 OXFORD D 3 3 1 3 1 2 1 3 3 20 1431 5, 1, 3, 0
12 SYDNEY D 2 2 3 3 0 3 3 3 1 20 1413 5, 2, 1, 1
13 SYDNEY C 3 2 3 1 3 2 3 2 0 19 1474 4, 3, 1, 1
14 MONASH B 2 3 1 3 2 3 2 0 3 19 1461 4, 3, 1, 1
15 NUS A 3 3 1 3 3 2 1 3 0 19 1460 5, 1, 2, 1
16 ALASKA A 3 0 3 3 3 1 2 2 2 19 1446 4, 3, 1, 1
17 KINGSINN A 3 2 3 3 0 0 3 3 2 19 1445 5, 2, 0, 2
18 ANU A 3 3 3 1 2 1 0 3 3 19 1442 5, 1, 2, 1
19 UCDLAW A 3 3 1 1 2 2 1 3 3 19 1433 4, 2, 3, 0
20 YALE A 2 0 3 3 1 3 1 3 3 19 1428 5, 1, 2, 1
21 ANU B 3 1 2 3 1 3 3 2 1 19 1418 4, 2, 3, 0
22 ALASKA D 2 2 3 1 2 1 3 2 3 19 1410 3, 4, 2, 0
23 SYDNEY B 3 3 2 2 3 0 3 0 2 18 1483 4, 3, 0, 2
24 LSE A 3 3 2 0 3 1 3 0 3 18 1455 5, 1, 1, 2
25 OXFORD B 3 0 3 3 1 3 1 2 2 18 1444 4, 2, 2, 1
26 MELBOURNE A 3 3 0 3 3 3 0 2 1 18 1440 5, 1, 1, 2
27 UNSW A 3 3 0 3 0 3 3 1 2 18 1433 5, 1, 1, 2
28 YALE C 2 2 1 3 1 2 2 2 3 18 1426 2, 5, 2, 0
29 MCGILL A 3 0 0 3 3 3 2 3 1 18 1423 5, 1, 1, 2
30 VERMONT B 3 2 2 2 0 2 1 3 3 18 1417 3, 4, 1, 1
31 CAMBRIDGE C 1 3 2 1 2 3 2 2 2 18 1409 2, 5, 2, 0
32 TCDHIST A 2 2 1 3 1 3 3 3 0 18 1406 4, 2, 2, 1
33 ALBERTA C 1 2 1 3 1 3 1 3 3 18 1403 4, 1, 4, 0
34 ALBERTA B 1 2 2 1 3 3 2 3 1 18 1397 3, 3, 3, 0
35 COLGATE C 3 1 1 2 2 1 3 2 3 18 1396 3, 3, 3, 0
36 ADMU A 1 3 1 2 3 1 2 2 3 18 1386 3, 3, 3, 0
37 YALE B 1 2 3 3 3 1 2 0 2 17 1433 3, 3, 2, 1
38 DURHAM B 3 2 2 2 3 2 0 3 0 17 1431 3, 4, 0, 2
39 CORNELL A 3 1 3 3 0 3 0 3 1 17 1429 5, 0, 2, 2
40 SYDNEY E 2 3 2 3 1 2 3 1 0 17 1423 3, 3, 2, 1
41 OXFORD E 3 3 0 3 3 1 3 0 1 17 1422 5, 0, 2, 2
42 FORDHAM A 3 2 2 1 3 1 2 2 1 17 1422 2, 4, 3, 0
43 UCCPHIL A 2 2 3 0 3 3 0 1 3 17 1416 4, 2, 1, 2
44 LSE B 3 2 1 3 1 2 2 1 2 17 1414 2, 4, 3, 0
45 CAMBRIDGE D 3 1 1 3 0 3 1 3 2 17 1412 4, 1, 3, 1
46 MONASH D 3 2 2 0 3 1 2 1 3 17 1411 3, 3, 2, 1
47 PRINCETON B 0 3 3 3 0 3 0 3 2 17 1407 5, 1, 0, 3
48 UQ C 3 1 3 2 0 3 1 2 2 17 1406 3, 3, 2, 1
49 VERMONT A 1 2 3 2 2 3 2 2 0 17 1400 2, 5, 1, 1
Botswana Worlds 2011 Team Tab

50 LSE C 3 2 1 1 1 2 3 3 1 17 1398 3, 2, 4, 0
51 MELBOURNE C 2 2 2 2 1 2 0 3 3 17 1398 2, 5, 1, 1
52 SWARTHMORE A 2 3 1 2 0 2 1 3 3 17 1397 3, 3, 2, 1
53 UQ B 3 0 2 2 1 2 3 2 2 17 1395 2, 5, 1, 1
54 ALBERTA A 0 3 2 2 0 3 1 3 3 17 1391 4, 2, 1, 2
55 WITS A 2 0 1 3 2 3 2 3 1 17 1389 3, 3, 2, 1
56 MELBOURNE B 3 2 0 3 3 3 0 0 3 17 1388 5, 1, 0, 3
57 HARVARD A 0 2 2 3 3 1 1 3 2 17 1388 3, 3, 2, 1
58 CLAREMONT C 2 2 0 2 1 2 2 3 3 17 1379 2, 5, 1, 1
59 COLGATE B 1 1 2 3 3 2 0 2 3 17 1371 3, 3, 2, 1
60 PRINCETON A 2 3 1 3 2 3 1 0 1 16 1442 3, 2, 3, 1
61 STANDREWS A 3 3 0 0 3 1 3 3 0 16 1428 5, 0, 1, 3
62 WELLINGTON A 1 3 2 3 1 2 0 2 2 16 1419 2, 4, 2, 1
63 LOYOLA B 3 2 2 3 0 2 3 1 0 16 1418 3, 3, 1, 2
64 UQ A 3 3 2 2 3 0 0 3 0 16 1415 4, 2, 0, 3
65 STANFORD A 3 2 3 1 2 0 3 1 1 16 1411 3, 2, 3, 1
66 NTU A 3 1 2 2 3 2 2 1 0 16 1411 2, 4, 2, 1
67 MONASH E 3 1 3 3 1 0 0 3 2 16 1408 4, 1, 2, 2
68 QUEENS C 2 1 3 1 2 3 0 1 3 16 1404 3, 2, 3, 1
69 MACQUARIE A 2 1 3 1 2 1 2 2 2 16 1402 1, 5, 3, 0
70 ANU C 3 1 3 2 0 1 1 2 3 16 1399 3, 2, 3, 1
71 UCD L AND H A 2 3 3 1 2 0 0 3 2 16 1398 3, 3, 1, 2
72 CLAREMONT B 1 3 0 1 3 3 3 2 0 16 1393 4, 1, 2, 2
73 SYDNEY F 3 1 3 1 1 2 1 2 2 16 1393 2, 3, 4, 0
74 UCDLAW B 2 2 2 2 3 0 3 1 1 16 1391 2, 4, 2, 1
75 CARLETON A 3 1 3 0 3 1 1 3 1 16 1389 4, 0, 4, 1
76 HARTHOUSE B 3 3 1 0 0 3 3 1 2 16 1387 4, 1, 2, 2
77 HEBREW A 2 1 3 1 3 2 2 1 1 16 1385 2, 3, 4, 0
78 DUKE A 3 2 0 0 3 2 3 0 3 16 1377 4, 2, 0, 3
79 NUS B 3 2 1 1 2 2 0 3 2 16 1377 2, 4, 2, 1
80 IIUM B 1 2 2 2 0 3 3 0 3 16 1372 3, 3, 1, 2
81 STANDREWS C 3 0 0 3 2 2 0 3 3 16 1369 4, 2, 0, 3
82 QUEENS B 0 3 2 0 3 2 0 3 3 16 1367 4, 2, 0, 3
83 NOTTINGHAM A 2 1 3 1 0 2 3 1 3 16 1367 3, 2, 3, 1
84 AMHERST B 1 0 2 3 1 1 3 2 3 16 1356 3, 2, 3, 1
85 STANDREWS D 2 3 0 3 2 1 3 0 2 16 1354 3, 3, 1, 2
86 GROVECITY B 1 0 2 3 2 1 3 3 1 16 1351 3, 2, 3, 1
87 WATERLOO A 1 1 3 1 0 3 2 2 3 16 1344 3, 2, 3, 1
88 SMU A 1 1 3 1 1 0 3 3 3 16 1338 4, 0, 4, 1
89 NYU A 3 1 3 3 2 0 1 1 1 15 1418 3, 1, 4, 1
90 YALE D 3 1 3 2 2 2 0 0 2 15 1415 2, 4, 1, 2
91 LONDON A 1 3 2 1 3 3 1 1 0 15 1409 3, 1, 4, 1
92 MELBOURNE D 2 1 3 2 3 1 1 1 1 15 1409 2, 2, 5, 0
93 LOYOLA A 2 3 1 2 0 1 3 1 2 15 1408 2, 3, 3, 1
94 UBC A 3 1 3 2 2 2 1 0 1 15 1405 2, 3, 3, 1
- LJUBLJANA A 1 3 3 1 1 0 2 2 2 15 1405 2, 3, 3, 1
96 UCCPHIL B 3 3 1 0 3 0 3 2 0 15 1394 4, 1, 1, 3
97 UNSW C 2 3 2 1 2 1 3 0 1 15 1394 2, 3, 3, 1
98 QUEENS A 2 2 1 3 2 1 2 1 1 15 1391 1, 4, 4, 0
99 AUCKLAND A 2 3 0 3 0 1 3 0 3 15 1388 4, 1, 1, 3
Botswana Worlds 2011 Team Tab

100 WARWICK A 3 2 0 3 2 2 0 2 1 15 1388 2, 4, 1, 2


101 BATES A 3 1 1 3 3 1 1 1 1 15 1384 3, 0, 6, 0
102 BRISTOL A 3 2 1 2 0 3 2 0 2 15 1380 2, 4, 1, 2
103 STANFORD B 1 1 3 1 0 3 2 1 3 15 1378 3, 1, 4, 1
104 BATES C 0 2 2 3 0 2 3 0 3 15 1375 3, 3, 0, 3
105 CORNELL B 2 1 3 2 3 0 3 0 1 15 1374 3, 2, 2, 2
106 DLSU B 2 0 1 3 2 2 3 2 0 15 1374 2, 4, 1, 2
- STUTTGART A 3 3 2 0 2 0 2 1 2 15 1374 2, 4, 1, 2
108 ANU D 1 2 2 1 3 1 0 3 2 15 1371 2, 3, 3, 1
109 ONTARIO A 3 0 1 0 3 3 1 2 2 15 1369 3, 2, 2, 2
110 CORNELL C 0 2 2 2 3 1 2 3 0 15 1366 2, 4, 1, 2
111 MIDDLETEMP A 2 1 2 2 1 0 3 2 2 15 1364 1, 5, 2, 1
112 HAWAII A 0 3 0 2 3 3 0 1 3 15 1360 4, 1, 1, 3
113 ALASKA C 2 1 1 3 1 3 1 0 3 15 1359 3, 1, 4, 1
114 UCTI A 1 2 1 2 3 1 2 3 0 15 1358 2, 3, 3, 1
115 MANCHESTER A 3 1 1 1 2 0 1 3 3 15 1356 3, 1, 4, 1
116 TRINITY B 1 3 0 2 2 3 3 0 1 15 1354 3, 2, 2, 2
117 RRIS A 1 2 3 0 1 2 3 0 3 15 1352 3, 2, 2, 2
118 UTMARA B 2 3 0 3 2 0 0 3 2 15 1349 3, 3, 0, 3
119 RHODES A 1 1 2 0 0 3 3 2 3 15 1319 3, 2, 2, 2
120 HARTHOUSE C 3 3 2 1 1 0 1 3 0 14 1411 3, 1, 3, 2
121 IITBDSM A 3 3 0 0 3 0 2 3 0 14 1398 4, 1, 0, 4
122 VERMONT C 3 1 3 0 1 1 3 2 0 14 1392 3, 1, 3, 2
123 PENNSYLVANIA A 3 2 0 3 0 3 2 1 0 14 1388 3, 2, 1, 3
124 DALHOUSIE A 3 0 3 2 2 0 2 2 0 14 1388 2, 4, 0, 3
125 LEIDEN B 2 2 2 2 1 0 2 3 0 14 1383 1, 5, 1, 2
126 UWA A 3 2 1 0 2 1 2 1 2 14 1377 1, 4, 3, 1
127 VERMONT D 2 2 1 2 2 0 3 1 1 14 1376 1, 4, 3, 1
128 UMAC A 0 3 1 2 2 3 0 1 2 14 1374 2, 3, 2, 2
129 MCGILL B 3 0 3 2 0 3 2 0 1 14 1373 3, 2, 1, 3
130 UCD L AND H B 1 3 1 2 0 3 2 2 0 14 1373 2, 3, 2, 2
- GROVECITY A 1 0 3 2 3 2 1 0 2 14 1373 2, 3, 2, 2
132 UNSW B 1 3 2 0 2 1 1 3 1 14 1372 2, 2, 4, 1
133 COLGATE A 3 0 2 0 2 1 3 0 3 14 1366 3, 2, 1, 3
134 COLGATE D 2 3 1 1 0 1 0 3 3 14 1364 3, 1, 3, 2
135 STANDREWS B 0 3 2 3 0 2 1 1 2 14 1364 2, 3, 2, 2
136 LAVERNE B 2 3 0 1 0 0 3 3 2 14 1363 3, 2, 1, 3
137 LAHORE A 2 3 0 2 1 0 3 2 1 14 1363 2, 3, 2, 2
138 WILFRID A 1 1 3 2 2 2 1 2 0 14 1362 1, 4, 3, 1
139 BRISTOL B 2 2 0 1 1 1 3 2 2 14 1359 1, 4, 3, 1
140 ALBERTA D 1 3 2 0 0 3 1 1 3 14 1355 3, 1, 3, 2
141 DUKE C 0 1 3 1 3 0 2 2 2 14 1355 2, 3, 2, 2
142 BERLIN B 1 1 3 0 0 3 3 0 3 14 1354 4, 0, 2, 3
143 UTMARA A 0 2 3 0 0 1 3 3 2 14 1352 3, 2, 1, 3
144 DLSU A 2 1 0 2 3 1 2 0 3 14 1350 2, 3, 2, 2
145 BATES B 1 3 2 0 3 1 2 2 0 14 1349 2, 3, 2, 2
- NUS C 0 3 2 1 1 2 3 0 2 14 1349 2, 3, 2, 2
147 AMHERST A 0 3 2 1 3 0 1 3 1 14 1348 3, 1, 3, 2
148 PARIS A 0 1 1 3 1 3 1 3 1 14 1345 3, 0, 5, 1
149 STELLENBOSCH A 1 1 2 3 2 1 2 1 1 14 1345 1, 3, 5, 0
Botswana Worlds 2011 Team Tab

150 INDONESIA A 2 1 1 1 0 3 3 0 3 14 1343 3, 1, 3, 2


151 IIUM C 0 1 3 3 0 2 1 3 1 14 1342 3, 1, 3, 2
152 ADMU B 1 1 3 1 0 2 2 1 3 14 1336 2, 2, 4, 1
153 GUTENBERG A 2 0 0 3 2 3 1 1 2 14 1335 2, 3, 2, 2
154 PRINCETON C 2 0 0 3 2 0 3 1 3 14 1326 3, 2, 1, 3
155 KOC A 1 3 0 1 1 2 1 2 3 14 1324 2, 2, 4, 1
156 PENNSYLVANIA C 3 0 0 1 1 3 0 3 3 14 1318 4, 0, 2, 3
157 ALASKA B 2 3 2 1 1 2 0 1 1 13 1385 1, 3, 4, 1
158 BERLIN A 2 0 3 2 2 3 0 1 0 13 1383 2, 3, 1, 3
159 ADMU C 3 1 2 1 3 0 0 2 1 13 1380 2, 2, 3, 2
160 TRINITY A 0 3 3 2 3 0 0 1 1 13 1379 3, 1, 2, 3
161 DALHOUSIE B 2 0 1 3 3 0 0 3 1 13 1378 3, 1, 2, 3
162 STANFORD C 1 2 3 0 1 2 3 1 0 13 1378 2, 2, 3, 2
163 LAVERNE A 2 2 2 0 2 2 1 1 1 13 1375 0, 5, 3, 1
164 FORDHAM B 1 1 2 3 2 2 2 0 0 13 1369 1, 4, 2, 2
165 SMU B 1 0 3 0 3 3 1 0 2 13 1362 3, 1, 2, 3
166 LJUBLJANA C 3 1 1 0 1 3 2 2 0 13 1361 2, 2, 3, 2
- ABERYSTWYTH A 1 0 3 2 1 3 0 2 1 13 1361 2, 2, 3, 2
168 CLAREMONT A 0 1 3 2 2 2 0 0 3 13 1359 2, 3, 1, 3
- HAIFA A 2 2 0 1 3 0 2 0 3 13 1359 2, 3, 1, 3
170 DUKE B 0 2 3 2 3 0 1 1 1 13 1359 2, 2, 3, 2
171 LEIDEN A 1 2 3 0 3 1 3 0 0 13 1357 3, 1, 2, 3
172 MIT A 0 3 1 3 0 1 3 0 2 13 1356 3, 1, 2, 3
173 LAHORE B 2 1 1 1 1 2 1 3 1 13 1352 1, 2, 6, 0
174 CHULA A 3 0 2 2 1 0 1 1 3 13 1349 2, 2, 3, 2
175 BATH A 3 0 2 2 0 3 0 2 1 13 1346 2, 3, 1, 3
176 UCCLAW A 2 0 3 1 1 2 1 0 3 13 1346 2, 2, 3, 2
177 BINUS A 2 1 0 3 0 3 0 2 2 13 1342 2, 3, 1, 3
178 NTU C 3 1 1 0 3 2 0 0 3 13 1340 3, 1, 2, 3
179 LJUBLJANA B 2 2 1 1 3 0 0 1 3 13 1339 2, 2, 3, 2
180 STJOHN A 1 3 0 0 2 2 1 1 3 13 1338 2, 2, 3, 2
181 TELAVIV A 3 0 2 0 1 1 3 1 2 13 1337 2, 2, 3, 2
182 BELGRADE A 1 3 0 2 2 1 2 2 0 13 1335 1, 4, 2, 2
183 ZAGREB A 1 2 1 0 3 0 0 3 3 13 1333 3, 1, 2, 3
184 POTSDAM A 2 2 2 0 0 2 3 2 0 13 1332 1, 5, 0, 3
185 UTMARA C 1 1 1 1 1 3 2 2 1 13 1328 1, 2, 6, 0
186 BELGRADE B 2 3 0 0 3 2 2 1 0 13 1326 2, 3, 1, 3
187 COLGATE E 2 1 2 1 1 2 0 2 2 13 1325 0, 5, 3, 1
188 HONGKONG A 1 2 1 3 0 1 2 1 2 13 1324 1, 3, 4, 1
189 NAMIBIA A 1 1 0 3 0 3 1 2 2 13 1319 2, 2, 3, 2
190 HEBREW B 0 3 1 2 0 1 2 2 2 13 1319 1, 4, 2, 2
191 HONGKONG C 3 0 1 1 3 1 1 3 0 13 1315 3, 0, 4, 2
192 WIEN A 0 2 0 1 2 2 1 3 2 13 1315 1, 4, 2, 2
193 YALE E 2 3 2 1 1 1 0 2 0 12 1370 1, 3, 3, 2
194 PRETORIA A 2 1 1 2 1 3 2 0 0 12 1357 1, 3, 3, 2
195 ANU E 1 2 0 2 2 2 0 3 0 12 1352 1, 4, 1, 3
196 MUNICH A 2 0 3 2 1 1 1 1 1 12 1350 1, 2, 5, 1
197 NTU B 0 2 2 3 0 3 2 0 0 12 1349 2, 3, 0, 4
198 UCCLAW B 1 3 0 2 2 0 3 0 1 12 1349 2, 2, 2, 3
199 SMU C 2 0 2 1 3 0 0 2 2 12 1346 1, 4, 1, 3
Botswana Worlds 2011 Team Tab

200 BRANDEIS A 3 1 3 0 0 0 2 3 0 12 1342 3, 1, 1, 4


201 SWARTHMORE B 2 1 1 2 3 0 3 0 0 12 1339 2, 2, 2, 3
202 GLASGOW A 1 1 3 0 2 1 3 0 1 12 1334 2, 1, 4, 2
203 CORNELL D 1 1 1 0 3 2 0 1 3 12 1329 2, 1, 4, 2
204 BRANDEIS B 0 1 3 0 3 2 0 2 1 12 1327 2, 2, 2, 3
205 TOKYO B 1 2 2 3 0 0 2 1 1 12 1326 1, 3, 3, 2
206 ABERDEEN A 1 2 3 0 0 3 0 0 3 12 1325 3, 1, 1, 4
207 BANDUNG A 2 0 2 1 2 0 3 1 1 12 1325 1, 3, 3, 2
208 CMUQATAR B 1 3 0 1 1 0 3 0 3 12 1322 3, 0, 3, 3
209 UCTI B 2 2 0 3 2 0 0 0 3 12 1322 2, 3, 0, 4
210 IIUM A 3 0 1 1 2 1 0 2 2 12 1322 1, 3, 3, 2
211 WITS B 1 1 1 0 2 2 3 2 0 12 1321 1, 3, 3, 2
212 PRETORIA B 2 0 1 2 1 0 3 3 0 12 1320 2, 2, 2, 3
213 VENEZUELA B 0 2 2 0 2 2 1 3 0 12 1314 1, 4, 1, 3
214 UTECH JAMAICA A 2 0 0 2 2 3 1 2 0 12 1312 1, 4, 1, 3
215 PARIS B 2 1 0 2 0 3 2 0 2 12 1310 1, 4, 1, 3
216 LAHORE C 0 3 0 3 1 0 3 0 2 12 1309 3, 1, 1, 4
- WILFRID B 3 0 0 1 3 0 2 0 3 12 1309 3, 1, 1, 4
218 MAHIDOL A 1 0 3 0 3 1 2 1 1 12 1308 2, 1, 4, 2
219 SFSQATAR B 1 2 3 0 0 0 2 3 1 12 1305 2, 2, 2, 3
220 IBADU A 0 3 0 2 1 2 0 2 2 12 1305 1, 4, 1, 3
221 NAMIBIA B 2 0 1 2 1 3 2 0 1 12 1303 1, 3, 3, 2
222 DIPONEGORO A 2 0 2 0 2 1 1 2 2 12 1301 0, 5, 2, 2
223 MMU A 0 2 0 2 1 0 3 2 2 12 1295 1, 4, 1, 3
224 VENEZUELA A 2 0 1 0 1 1 2 3 2 12 1294 1, 3, 3, 2
225 TOKYOTECH A 0 1 1 1 3 1 0 2 3 12 1270 2, 1, 4, 2
226 STJOHN B 3 0 1 2 1 0 1 1 2 11 1357 1, 2, 4, 2
227 GREIFSWALD A 1 3 2 1 1 0 0 3 0 11 1346 2, 1, 3, 3
228 GADJAHMADA A 1 3 1 0 0 2 0 1 3 11 1345 2, 1, 3, 3
229 MELBOURNE E 0 2 1 3 2 0 2 0 1 11 1337 1, 3, 2, 3
230 STUTTGART B 0 3 2 3 1 0 1 0 1 11 1335 2, 1, 3, 3
231 PENNSYLVANIA B 3 0 3 0 0 1 0 3 1 11 1333 3, 0, 2, 4
232 BENGURION A 1 3 0 3 1 1 1 1 0 11 1327 2, 0, 5, 2
233 TOKYO A 1 2 1 1 2 0 3 1 0 11 1327 1, 2, 4, 2
234 GALWAYLIT A 1 1 1 1 3 1 3 0 0 11 1323 2, 0, 5, 2
235 PLU A 0 1 3 0 3 0 2 2 0 11 1318 2, 2, 1, 4
236 BRAC B 1 2 1 3 0 0 1 2 1 11 1318 1, 2, 4, 2
237 UNSW D 0 2 3 1 0 0 2 3 0 11 1314 2, 2, 1, 4
238 BOTSWANA A 2 1 0 2 2 1 0 3 0 11 1312 1, 3, 2, 3
239 ICU A 0 2 1 1 1 3 1 2 0 11 1310 1, 2, 4, 2
240 MALAYA A 2 1 2 0 0 2 1 0 3 11 1307 1, 3, 2, 3
241 BRAC A 1 1 1 1 0 3 1 1 2 11 1306 1, 1, 6, 1
242 INDONESIA B 2 2 0 0 0 3 1 1 2 11 1305 1, 3, 2, 3
243 CORNELL E 0 1 3 1 1 3 0 0 2 11 1303 2, 1, 3, 3
244 TIANJIN B 2 1 2 0 1 1 0 1 3 11 1302 1, 2, 4, 2
245 ZIMBABWE B 1 2 1 0 1 2 0 2 2 11 1302 0, 4, 3, 2
246 SFSQATAR A 0 0 3 3 0 3 0 1 1 11 1299 3, 0, 2, 4
247 GALWAYLIT B 0 1 2 3 1 3 0 0 1 11 1297 2, 1, 3, 3
248 MANITOBA A 1 0 2 1 2 0 2 2 1 11 1297 0, 4, 3, 2
249 UWIMONA A 0 0 2 3 2 1 0 3 0 11 1293 2, 2, 1, 4
Botswana Worlds 2011 Team Tab

250 HKUST A 1 1 0 3 0 1 3 1 1 11 1293 2, 0, 5, 2


251 JERSEY A 0 1 3 0 1 2 2 0 2 11 1293 1, 3, 2, 3
252 DIKTI A 0 2 0 2 2 1 2 2 0 11 1279 0, 5, 1, 3
253 UTECH JAMAICA B 1 0 0 2 0 2 3 0 3 11 1247 2, 2, 1, 4
254 INNERTEMP A 1 0 2 2 2 3 1 0 0 11 1037 1, 3, 2, 3
255 AMHERST C 2 2 0 1 3 0 2 0 0 10 1322 1, 3, 1, 4
256 EDIS A 1 2 0 2 0 1 2 0 2 10 1322 0, 4, 2, 3
257 USAF A 1 0 2 0 3 0 2 0 2 10 1316 1, 3, 1, 4
258 HONGKONG B 1 0 0 3 2 2 1 1 0 10 1313 1, 2, 3, 3
259 NUSANTARA A 1 3 1 0 0 1 3 1 0 10 1311 2, 0, 4, 3
260 PEKING A 1 0 1 1 3 1 2 0 1 10 1311 1, 1, 5, 2
261 PUTRA A 0 3 0 0 1 2 1 2 1 10 1310 1, 2, 3, 3
262 BOTSWANA B 2 0 2 0 0 1 3 0 2 10 1303 1, 3, 1, 4
263 UWIMONA B 0 3 0 1 0 3 1 1 1 10 1286 2, 0, 4, 3
264 WCMCQATAR B 2 0 2 1 2 0 2 1 0 10 1282 0, 4, 2, 3
265 CUHK B 0 1 1 1 0 3 1 2 1 10 1279 1, 1, 5, 2
266 SWING A 1 1 0 0 2 1 3 1 1 10 1278 1, 1, 5, 2
267 SFSQATAR C 1 0 2 1 0 2 2 1 1 10 1275 0, 3, 4, 2
268 LKW A 0 0 1 0 1 3 2 3 0 10 1273 2, 1, 2, 4
269 WASEDA A 0 0 2 1 0 2 1 1 3 10 1270 1, 2, 3, 3
270 ZIMBABWE A 1 0 2 0 2 1 2 2 0 10 1267 0, 4, 2, 3
271 CALABAR B 0 1 0 2 0 2 0 3 2 10 1265 1, 3, 1, 4
272 TIANJIN A 0 3 0 0 2 2 0 0 3 10 1263 2, 2, 0, 5
273 WCMCQATAR A 0 0 3 0 1 1 2 0 3 10 1263 2, 1, 2, 4
274 SOPHIA A 0 0 2 0 3 0 2 3 0 10 1235 2, 2, 0, 5
275 HITOTSUBA B 0 1 0 1 2 0 1 2 3 10 1229 1, 2, 3, 3
276 HEBREW C 0 2 2 0 2 0 1 1 1 9 1308 0, 3, 3, 3
277 CMUQATAR A 2 0 0 2 2 1 1 0 1 9 1303 0, 3, 3, 3
278 DLSU C 1 0 2 1 3 2 0 0 0 9 1292 1, 2, 2, 4
279 BFSU A 0 0 2 1 1 1 1 1 2 9 1285 0, 2, 5, 2
280 CHUNGANG A 1 0 1 0 1 3 0 1 2 9 1277 1, 1, 4, 3
281 CUHK A 2 1 0 2 1 2 1 0 0 9 1272 0, 3, 3, 3
282 BOTHO A 0 1 0 1 2 3 0 0 2 9 1270 1, 2, 2, 4
283 NNU A 0 2 1 1 0 1 1 3 0 9 1270 1, 1, 4, 3
284 LESOTHO A 2 0 1 2 0 1 0 2 1 9 1263 0, 3, 3, 3
285 MACAUPOLY A 0 0 3 0 3 2 0 1 0 9 1262 2, 1, 1, 5
286 RESID B 0 2 0 2 0 2 0 3 0 9 1259 1, 3, 0, 5
287 UMAC B 0 2 0 3 0 0 3 0 1 9 1252 2, 1, 1, 5
288 MAKERERE B 1 0 0 3 0 0 0 2 3 9 1233 2, 1, 1, 5
289 MAKERERE A 0 1 0 3 1 0 1 2 1 9 1230 1, 1, 4, 3
290 SOPHIA B 0 0 3 0 0 1 3 2 0 9 1187 2, 1, 1, 5
291 HKPOLY B 0 2 0 2 3 1 0 0 0 8 1266 1, 2, 1, 5
292 MACAUPOLY C 0 1 0 1 2 2 1 0 1 8 1264 0, 2, 4, 3
293 MACAUPOLY B 0 0 1 3 2 0 1 0 1 8 1260 1, 1, 3, 4
294 CITYUHK B 0 0 2 2 1 0 0 3 0 8 1249 1, 2, 1, 5
295 TOKYO C 0 1 1 0 3 0 0 1 2 8 1249 1, 1, 3, 4
296 CITYUHK A 1 0 0 0 2 2 2 1 0 8 1242 0, 3, 2, 4
297 CNAQATAR A 1 0 1 0 3 0 0 3 0 8 1236 2, 0, 2, 5
298 HKPOLY A 0 3 0 0 1 0 1 0 3 8 1227 2, 0, 2, 5
299 FERGUSSON A 0 0 0 2 0 1 2 1 2 8 1212 0, 3, 2, 4
Botswana Worlds 2011 Team Tab

300 WASEDA B 0 0 1 2 1 0 3 1 0 8 1209 1, 1, 3, 4


301 CALABAR A 1 0 1 0 0 1 2 2 1 8 1195 0, 2, 4, 3
302 TMU A 0 3 0 1 1 1 0 0 1 7 1272 1, 0, 4, 4
303 BENGKULU A 0 0 1 1 2 0 0 3 0 7 1235 1, 1, 2, 5
304 BFSU B 3 0 0 0 0 0 2 2 0 7 1232 1, 2, 0, 6
305 CHUNGANG B 0 0 0 0 3 1 1 0 2 7 1154 1, 1, 2, 5
306 HKPOLY C 0 2 0 0 0 3 1 0 0 6 1271 1, 1, 1, 6
307 MAHIDOL B 0 1 1 1 3 0 0 0 0 6 1223 1, 0, 3, 5
308 LKW B 0 1 0 0 0 2 0 2 1 6 1196 0, 2, 2, 5
309 SWING B 0 0 0 0 0 0 0 3 3 6 425 2, 0, 0, 7
310 CNAQATAR B 0 0 0 1 0 0 3 0 1 5 1200 1, 0, 2, 6
311 RWANDA A 0 0 0 2 1 0 0 0 2 5 1182 0, 2, 1, 6
312 HITOTSUBA A 0 0 0 3 1 0 0 1 0 5 1161 1, 0, 2, 6
313 RESID A 0 0 1 0 1 0 1 1 0 4 1138 0, 0, 4, 5
314 INNERTEMP B 2 0 0 0 0 0 0 0 0 2 124 0, 1, 0, 8
315 SWING C 0 0 0 0 0 0 0 0 0 0 135 0, 0, 0, 9
316 SPLIT A 0 0 0 0 0 0 0 0 0 0 133 0, 0, 0, 9

You might also like