You are on page 1of 3

Morning Equity

Stock Friendship
Morning 11 OCTOBER 2018
Equity
EPISODE : IMF VS THE FED…

Forecast FORECAST
Price Price
Volume Short MA Mid MA Long MA Stochastic Resistance Resistance Support Support Price Earning
Ticker Date/Time Close MACD Book Earning
(Shares) (15 Days) (45 Days) (100 Days) (Daily) 2 1 1 2 Ratio
Value Industry
Agriculture
SSMS 10/10/2018 1,280 417,359 Buy Buy Buy Buy Buy 1,303 1,292 1,267 1,253 16.11 2.85 60.97
Basic Industry and Chemicals
BRPT 10/10/2018 1,755 126,855 Sell Sell Sell Sell Buy 1,778 1,767 1,732 1,708 18.59 1.74 22.09
INKP 10/10/2018 14,925 69,614 Sell Sell Sell Sell Buy 15,625 15,275 14,600 14,275 9.20 1.52 22.09
INTP 10/10/2018 16,900 10,088 Buy Buy Buy Sell Buy 17,250 17,075 16,750 16,600 47.38 2.79 22.09
SMGR 10/10/2018 9,125 72,407 Sell Buy Buy Sell Buy 9,508 9,317 9,017 8,908 28.64 1.86 22.09
TPIA 10/10/2018 4,560 18,963 Sell Sell Sell Sell Buy 4,613 4,587 4,547 4,533 20.52 3.09 22.09
WSBP 10/10/2018 358 424,019 Buy Sell Sell Buy Buy 365 361 351 345 9.27 1.29 22.09
Consumer Good and Industries
GGRM 10/10/2018 75,350 6,412 Buy Buy Buy Buy Buy 76,283 75,817 74,417 73,483 17.72 3.56 30.59
HMSP 10/10/2018 3,900 122,682 Buy Buy Buy Buy Buy 3,953 3,927 3,857 3,813 35.65 16.37 30.59
ICBP 10/10/2018 8,625 42,188 Sell Sell Sell Sell Sell 8,958 8,792 8,542 8,458 25.17 5.13 30.59
INDF 10/10/2018 5,700 92,566 Sell Sell Sell Sell Buy 5,800 5,750 5,625 5,550 13.00 1.60 30.59
KLBF 10/10/2018 1,285 139,941 Sell Buy Sell Sell Sell 1,308 1,297 1,262 1,238 25.07 4.52 30.59
UNVR 10/10/2018 44,900 11,333 Sell Buy Sell Sell Buy 45,500 45,200 44,400 43,900 49.58 68.36 30.59
Finance
BBCA 10/10/2018 23,375 118,789 Sell Sell Buy Sell Buy 24,458 23,917 23,042 22,708 23.83 4.21 15.86
BBNI 10/10/2018 6,950 205,610 Sell Sell Sell Sell Buy 7,050 7,000 6,875 6,800 8.86 1.32 15.86
BBRI 10/10/2018 3,010 612,586 Sell Sell Sell Sell Sell 3,050 3,030 3,000 2,990 12.08 2.23 15.86
BBTN 10/10/2018 2,420 93,284 Sell Sell Sell Sell Buy 2,453 2,437 2,407 2,393 8.05 1.15 15.86
BJBR 10/10/2018 1,990 116,291 Sell Buy Sell Sell Buy 2,020 2,005 1,965 1,940 15.68 1.74 15.86
BMRI 10/10/2018 6,475 196,154 Sell Sell Sell Sell Buy 6,608 6,542 6,392 6,308 14.70 1.81 15.86
Infrastructure, Utilities, and Transportation
EXCL 10/10/2018 2,830 99,331 Sell Sell Buy Buy Buy 2,923 2,877 2,807 2,783 207.68 1.40 26.78
INDY 10/10/2018 2,790 140,491 Buy Sell Sell Buy Buy 2,863 2,827 2,717 2,643 2.65 0.99 26.78
JSMR 10/10/2018 4,420 36,249 Buy Sell Sell Buy Buy 4,480 4,450 4,370 4,320 14.39 2.06 26.78
PGAS 10/10/2018 2,250 1,208,401 Buy Buy Buy Sell Sell 2,357 2,303 2,163 2,077 15.00 1.11 26.78
TLKM 10/10/2018 3,600 319,375 Buy Buy Sell Buy Buy 3,680 3,640 3,560 3,520 19.03 4.13 26.78
Mining
ADRO 10/10/2018 1,780 339,632 Sell Sell Sell Sell Sell 1,813 1,797 1,747 1,713 8.19 1.06 10.35
ANTM 10/10/2018 820 358,327 Buy Sell Sell Buy Buy 827 823 813 807 20.17 1.05 10.35
ELSA 10/10/2018 380 305,853 Buy Buy Buy Buy Buy 392 386 376 372 7.70 0.88 10.35
INCO 10/10/2018 3,530 136,985 Sell Sell Sell Buy Sell 3,657 3,593 3,463 3,397 59.52 1.25 10.35
ITMG 10/10/2018 25,500 14,758 Sell Sell Sell Buy Sell 26,067 25,783 25,358 25,217 7.43 2.04 10.35
MEDC 10/10/2018 900 464,802 Sell Buy Sell Buy Sell 960 930 885 870 17.82 0.81 10.35
PTBA 10/10/2018 4,540 231,708 Buy Buy Buy Buy Sell 4,673 4,607 4,487 4,433 8.97 3.76 10.35
Miscellaneous Industry
ASII 10/10/2018 6,950 171,027 Sell Sell Sell Sell Buy 7,117 7,033 6,883 6,817 14.13 2.20 14.03
SRIL 10/10/2018 340 5,372,153 Sell Sell Buy Sell Sell 348 344 336 332 4.94 0.94 14.03
Property, Real Estate, and Building Construction
ADHI 10/10/2018 1,315 68,891 Sell Sell Sell Sell Sell 1,338 1,327 1,302 1,288 7.85 0.79 11.03
BKSL 10/10/2018 107 1,504,323 Sell Sell Sell Buy Buy 114 110 104 102 14.17 0.64 11.03
BSDE 10/10/2018 1,005 279,497 Sell Sell Sell Sell Buy 1,062 1,033 988 972 5.79 0.75 11.03
LPKR 10/10/2018 304 312,916 Sell Sell Sell Sell Buy 319 311 297 291 11.46 0.30 11.03
PTPP 10/10/2018 1,660 263,624 Buy Sell Sell Buy Buy 1,737 1,698 1,583 1,507 7.57 0.88 11.03
WIKA 10/10/2018 1,305 218,695 Sell Sell Sell Sell Sell 1,338 1,322 1,292 1,278 9.12 0.91 11.03
WSKT 10/10/2018 1,645 282,169 Sell Sell Sell Buy Sell 1,695 1,670 1,630 1,615 3.84 1.34 11.03
Trade, Service, and Investment
AKRA 10/10/2018 3,880 70,901 Buy Buy Sell Buy Sell 3,920 3,900 3,850 3,820 22.21 1.87 47.64
LPPF 10/10/2018 6,275 50,901 Sell Sell Sell Sell Sell 6,675 6,475 6,150 6,025 9.56 7.83 47.64
MNCN 10/10/2018 755 367,743 Sell Sell Sell Sell Sell 795 775 740 725 7.53 1.03 47.64
SCMA 10/10/2018 1,740 79,053 Sell Sell Sell Sell Buy 1,793 1,767 1,717 1,693 19.03 6.01 47.64
UNTR 10/10/2018 32,300 40,906 Sell Sell Sell Buy Sell 32,967 32,633 31,733 31,167 12.74 2.45 47.64
Alternative Stock Pick
ACES 10/10/2018 1,400 225,714 Sell Buy Buy Sell Buy 1,433 1,417 1,382 1,363 27.23 6.73
BDMN 10/10/2018 7,125 21,830 Buy Buy Buy Sell Buy 7,358 7,242 7,017 6,908 18.69 1.74
POLY 10/10/2018 193 146,711 Buy Sell Buy Sell Buy 204 198 186 180 2.14
BUMI 10/10/2018 200 1,348,874 Sell Sell Sell Sell Buy 206 203 198 196 2.37
BMTR 10/10/2018 364 264,686 Sell Sell Sell Sell Sell 393 379 357 349 11.66 0.55
TRAM 10/10/2018 244 3,957,527 Buy Buy Sell Buy Buy 260 252 230 216 2.34
PNLF 10/10/2018 292 4,710,781 Buy Buy Buy Buy Sell 316 304 284 276 6.63 0.45
IMAS 10/10/2018 1,850 11,467 Sell Sell Sell Buy Buy 1,900 1,875 1,825 1,800 19.09 0.62
ERAA 10/10/2018 2,210 173,942 Sell Sell Sell Sell Sell 2,290 2,250 2,180 2,150 10.08 1.51
DOID 10/10/2018 760 485,844 Buy Buy Buy Buy Sell 810 785 720 680 7.65 2.18
RALS 10/10/2018 1,260 4,376 Sell Sell Sell Sell Buy 1,297 1,278 1,248 1,237 16.17 2.28
TKIM 10/10/2018 12,725 20,941 Sell Sell Sell Sell Buy 12,992 12,858 12,633 12,542 15.23 2.28
ESSA 10/10/2018 318 191,576 Buy Buy Buy Buy Sell 333 325 311 305 66.89 1.87
SMBR 10/10/2018 2,290 5,195 Sell Sell Sell Sell Sell 2,377 2,333 2,243 2,197 211.11 6.65
KRAS 10/10/2018 396 15,632 Sell Sell Sell Buy Sell 400 398 394 392 0.29
Our Team
Morning
Equity

Maximilianus Nico Demus, CSA®, CRP®

Associate Director
nico@kiwoom.co.id | 021 526 1326

This document is for information only and for the use of the recipient. It is not to be reproduced or copied or made available to others. Under no circumstances is it to be considered as an offer to sell or solicitation to buy
any security. Any recommendation contained in this report may not be suitable for all investors. Moreover, although the information contained herein has been obtained from sources believed to be reliable, its accuracy,
completeness and reliability cannot be guaranteed. All rights reserved by PT Kiwoom Sekuritas Indonesia..

You might also like