You are on page 1of 7

FINAL RESULT REPORT

Academic year: 2016-2017

Subject : Optics and Introduction to Quantum mechanics ECTS 2


Subject code : PHYS1.4 Semester : 01

Retake exam
Attendance Exercise Midterm Final Exam mark Final result
No. Student ID DOB Gender Class (out of 20) Notes
10% 10% 30% 50% 100% 100%
1 USTHBI7-001 15/03/1998 Female/ Nữ BI7-C 20.0 16.0 14.0 8.5 12.1
2 USTHBI7-002 26/09/1998 Male/ Nam BI7-D 20.0 16.0 17.0 13.0 15.2
3 USTHBI7-003 06/01/1998 Male/ Nam BI7-F 20.0 18.0 12.5 17.0 16.1
4 USTHBI7-004 19/07/1998 Male/ Nam BI7-B 20.0 0.0 14.0 3.0 7.7 Retake exam
5 USTHBI7-005 05/01/1998 Female/ Nữ BI7-D 20.0 16.0 13.5 5.5 10.4
6 USTHBI7-006 24/11/1998 Female/ Nữ BI7-E 20.0 16.0 14.5 7.0 11.5
7 USTHBI7-007 30/05/1998 Male/ Nam BI7-F 20.0 16.0 14.0 6.5 11.1
8 USTHBI7-008 26/06/1998 Male/ Nam BI7-F 20.0 12.0 8.0 5.0 8.1 Retake exam
9 USTHBI7-009 05/10/1998 Male/ Nam BI7-C 20.0 16.0 14.0 1.5 8.6 Retake exam
10 USTHBI7-010 11/06/1998 Male/ Nam BI7-F 20.0 12.0 14.0 5.0 9.9 Retake exam
11 USTHBI7-011 01/01/1998 Male/ Nam BI7-B 20.0 12.0 14.0 7.5 11.2
12 USTHBI7-012 15/05/1998 Female/ Nữ BI7-A 20.0 12.0 16.0 8.0 12.0
13 USTHBI7-013 04/08/1998 Female/ Nữ BI7-A 20.0 16.0 8.5 4.5 8.4 Retake exam
14 USTHBI7-014 11/03/1998 Male/ Nam BI7-A 20.0 20.0 15.0 15.0 16.0
15 USTHBI7-015 28/08/1998 Male/ Nam BI7-B 20.0 18.0 16.5 15.5 16.5
16 USTHBI7-016 17/11/1998 Female/ Nữ BI7-F 20.0 16.0 11.0 7.0 10.4
17 USTHBI7-017 12/04/1997 Male/ Nam BI7-C 20.0 16.0 12.5 3.5 9.1 Retake exam
18 USTHBI7-018 09/03/1998 Male/ Nam BI7-A 20.0 20.0 14.5 9.0 12.9
19 USTHBI7-019 19/04/1987 Male/ Nam BI7-E Absent 0.0 Re-do the course
20 USTHBI7-020 23/09/1997 Male/ Nam BI7-C 20.0 12.0 12.5 2.5 8.2 Retake exam
21 USTHBI7-021 18/09/1998 Male/ Nam BI7-A 20.0 10.0 11.5 2.0 7.5 Retake exam
22 USTHBI7-022 17/11/1998 Male/ Nam BI7-C 20.0 12.0 13.5 6.0 10.3
23 USTHBI7-023 29/09/1998 Male/ Nam BI7-C 5.0 Absent 0.5 Re-do the course
24 USTHBI7-024 19/07/1998 Male/ Nam BI7-E 20.0 8.0 15.0 6.5 10.6
25 USTHBI7-025 11/05/1998 Female/ Nữ BI7-F 20.0 12.0 6.5 4.0 7.2 Retake exam
26 USTHBI7-026 19/08/1998 Female/ Nữ BI7-B 20.0 16.0 16.0 7.5 12.2
27 USTHBI7-027 24/11/1997 Male/ Nam BI7-F 15.0 12.0 3.0 4.2 Retake exam
28 USTHBI7-028 28/05/1998 Male/ Nam BI7-D Absent 0.0 Re-do the course
29 USTHBI7-029 05/03/1998 Male/ Nam BI7-C 20.0 16.0 7.0 0.0 5.7 Retake exam
30 USTHBI7-030 15/02/1998 Male/ Nam BI7-B 20.0 20.0 14.0 7.5 12.0
31 USTHBI7-031 07/04/1997 Male/ Nam BI7-F Absent 0.0 Re-do the course
32 USTHBI7-032 30/01/1998 Female/ Nữ BI7-C 20.0 8.0 13.0 0.0 6.7 Retake exam
33 USTHBI7-033 26/08/1998 Female/ Nữ BI7-E 20.0 8.0 17.0 0.5 8.2 Retake exam
34 USTHBI7-034 30/10/1997 Male/ Nam BI7-D 20.0 16.0 9.5 2.5 7.7 Retake exam
35 USTHBI7-035 04/06/1998 Male/ Nam BI7-C 20.0 18.0 14.5 4.5 10.4
36 USTHBI7-036 10/08/1998 Male/ Nam BI7-E 20.0 20.0 14.0 14.5 15.5
37 USTHBI7-037 31/12/1998 Male/ Nam BI7-B Absent 0.0 Re-do the course
38 USTHBI7-038 26/09/1998 Male/ Nam BI7-A 20.0 12.0 10.5 6.0 9.4 Retake exam
39 USTHBI7-039 11/11/1998 Male/ Nam BI7-D 20.0 16.0 9.5 3.5 8.2 Retake exam
40 USTHBI7-040 07/11/1998 Male/ Nam BI7-B 20.0 16.0 11.0 14.0 13.9
41 USTHBI7-041 05/11/1998 Male/ Nam BI7-F 20.0 16.0 10.0 2.5 7.9 Retake exam
42 USTHBI7-042 11/09/1998 Male/ Nam BI7-D 20.0 12.0 10.0 4.5 8.5 Retake exam
43 USTHBI7-043 03/12/1998 Female/ Nữ BI7-E 20.0 18.0 14.5 4.5 10.4
44 USTHBI7-044 19/07/1998 Male/ Nam BI7-F 20.0 16.0 12.0 14.0 14.2
45 USTHBI7-045 15/03/1998 Male/ Nam BI7-D 20.0 16.0 12.0 14.0 14.2
46 USTHBI7-046 23/11/1998 Male/ Nam BI7-A 20.0 16.0 14.5 3.5 9.7 Retake exam
47 USTHBI7-047 18/12/1998 Male/ Nam BI7-C 20.0 16.0 14.5 3.0 9.5 Retake exam
48 USTHBI7-048 20/12/1998 Male/ Nam BI7-D 20.0 16.0 10.0 2.0 7.6 Retake exam
49 USTHBI7-049 30/08/1998 Female/ Nữ BI7-C 20.0 20.0 16.0 10.0 13.8
50 USTHBI7-050 11/05/1998 Female/ Nữ BI7-B 20.0 12.0 15.0 6.5 11.0
51 USTHBI7-051 04/12/1998 Male/ Nam BI7-F 20.0 16.0 11.5 6.0 10.1
52 USTHBI7-052 06/07/1998 Female/ Nữ BI7-C 20.0 20.0 17.0 11.5 14.9
53 USTHBI7-053 15/10/1993 Female/ Nữ BI7-E 20.0 8.0 15.0 1.0 7.8 Retake exam
54 USTHBI7-054 22/06/1998 Female/ Nữ BI7-A 20.0 16.0 10.5 7.0 10.3
55 USTHBI7-055 18/08/1998 Female/ Nữ BI7-E 20.0 12.0 15.0 7.0 11.2
56 USTHBI7-056 18/09/1998 Male/ Nam BI7-F 20.0 12.0 11.0 3.5 8.3 Retake exam
57 USTHBI7-057 20/04/1998 Male/ Nam BI7-D 20.0 12.0 14.0 1.5 8.2 Retake exam
58 USTHBI7-058 14/10/1998 Male/ Nam BI7-A 20.0 12.0 12.5 5.0 9.5 Retake exam
59 USTHBI7-059 08/09/1998 Female/ Nữ BI7-D 15.0 8.0 4.0 1.5 4.3 Retake exam
60 USTHBI7-060 15/02/1998 Female/ Nữ BI7-B 20.0 16.0 15.0 5.0 10.6
61 USTHBI7-061 12/12/1998 Female/ Nữ BI7-C 20.0 8.0 8.5 3.5 7.1 Retake exam
62 USTHBI7-062 21/11/1998 Female/ Nữ BI7-E 20.0 16.0 17.0 11.5 14.5
63 USTHBI7-063 05/09/1998 Male/ Nam BI7-E 20.0 14.0 15.0 7.0 11.4
64 USTHBI7-064 25/08/1998 Male/ Nam BI7-A 20.0 16.0 13.0 0.0 7.5 Retake exam
65 USTHBI7-065 04/12/1998 Male/ Nam BI7-B Absent 0.0 Re-do the course
66 USTHBI7-066 24/01/1998 Male/ Nam BI7-B 20.0 18.0 16.0 8.0 12.6
67 USTHBI7-067 23/11/1998 Male/ Nam BI7-A 10.0 0.0 1.0 Retake exam
68 USTHBI7-068 13/12/1998 Male/ Nam BI7-E 20.0 20.0 11.5 4.5 9.7 Retake exam
69 USTHBI7-069 30/08/1998 Female/ Nữ BI7-B 20.0 16.0 10.0 8.0 10.6
70 USTHBI7-070 28/11/1998 Male/ Nam BI7-F 20.0 16.0 14.0 2.0 8.8 Retake exam
71 USTHBI7-071 08/03/1998 Male/ Nam BI7-A 20.0 12.0 12.0 2.0 7.8 Retake exam
72 USTHBI7-072 11/09/1998 Male/ Nam BI7-C 20.0 8.0 12.5 1.5 7.3 Retake exam
73 USTHBI7-073 24/11/1998 Male/ Nam BI7-A 20.0 12.0 8.5 3.0 7.3 Retake exam
74 USTHBI7-074 08/07/1997 Male/ Nam BI7-B 20.0 8.0 10.5 0.0 6.0 Retake exam
75 USTHBI7-075 21/02/1998 Male/ Nam BI7-D 20.0 12.0 9.0 0.0 5.9 Retake exam
76 USTHBI7-076 04/08/1997 Male/ Nam BI7-C 15.0 12.0 16.0 14.5 14.8
77 USTHBI7-077 30/12/1998 Male/ Nam BI7-D Absent 0.0 Re-do the course
78 USTHBI7-078 02/01/1998 Male/ Nam BI7-D 20.0 16.0 14.0 1.5 8.6 Retake exam
79 USTHBI7-079 20/09/1998 Female/ Nữ BI7-B 20.0 18.0 15.0 14.0 15.3
80 USTHBI7-080 28/08/1997 Female/ Nữ BI7-F 20.0 16.0 13.5 1.0 8.2 Retake exam
81 USTHBI7-081 24/01/1997 Female/ Nữ BI7-E 20.0 12.0 14.5 4.0 9.6 Retake exam
82 USTHBI7-082 24/10/1998 Male/ Nam BI7-F 20.0 16.0 9.0 2.0 7.3 Retake exam
83 USTHBI7-083 12/12/1998 Male/ Nam BI7-E 20.0 12.0 2.5 4.5 Retake exam
84 USTHBI7-084 28/12/1997 Male/ Nam BI7-F 20.0 8.0 12.0 2.0 7.4 Retake exam
85 USTHBI7-085 01/01/1998 Male/ Nam BI7-D 20.0 16.0 14.0 3.0 9.3 Retake exam
86 USTHBI7-086 29/01/1998 Male/ Nam BI7-E 20.0 16.0 12.0 2.5 8.5 Retake exam
87 USTHBI7-087 24/01/1998 Male/ Nam BI7-B 20.0 12.0 13.0 8.5 11.4
88 USTHBI7-088 04/07/1998 Female/ Nữ BI7-A 20.0 12.0 10.5 7.5 10.1
89 USTHBI7-089 30/10/1997 Male/ Nam BI7-E 20.0 8.0 14.0 7.0 10.5
90 USTHBI7-090 12/10/1998 Male/ Nam BI7-D Absent 0.0 Re-do the course
91 USTHBI7-091 20/06/1998 Female/ Nữ BI7-E 20.0 16.0 14.0 8.5 12.1
92 USTHBI7-092 27/04/1998 Male/ Nam BI7-C 20.0 8.0 12.5 3.5 8.3 Retake exam
93 USTHBI7-093 13/01/1998 Male/ Nam BI7-B 20.0 12.0 9.0 0.0 5.9 Retake exam
94 USTHBI7-094 04/03/1998 Female/ Nữ BI7-D 15.0 10.0 14.0 3.5 8.5 Retake exam
95 USTHBI7-095 11/03/1998 Male/ Nam BI7-F 20.0 16.0 12.5 8.0 11.4
96 USTHBI7-096 23/10/1998 Female/ Nữ BI7-E 20.0 8.0 14.5 4.5 9.4 Retake exam
97 USTHBI7-097 13/01/1998 Male/ Nam BI7-F 20.0 16.0 15.0 10.0 13.1
98 USTHBI7-098 07/12/1998 Male/ Nam BI7-D 20.0 16.0 10.0 9.0 11.1
99 USTHBI7-099 27/04/1998 Male/ Nam BI7-F 20.0 8.0 17.0 2.0 8.9 Retake exam
100 USTHBI7-100 21/12/1998 Male/ Nam BI7-F 20.0 16.0 15.0 9.0 12.6
101 USTHBI7-101 24/10/1997 Male/ Nam BI7-E 20.0 8.0 14.0 7.0 10.5
102 USTHBI7-102 21/03/1998 Female/ Nữ BI7-D 20.0 16.0 9.0 8.0 10.3
103 USTHBI7-103 13/03/1998 Female/ Nữ BI7-B Absent 0.0 Re-do the course
104 USTHBI7-104 30/08/1997 Male/ Nam BI7-C 20.0 8.0 16.0 6.0 10.6
105 USTHBI7-105 19/09/1998 Male/ Nam BI7-A 15.0 12.0 11.5 7.5 9.9 Retake exam
106 USTHBI7-106 16/02/1998 Male/ Nam BI7-B 20.0 20.0 12.5 6.0 10.8
107 USTHBI7-107 08/11/1998 Male/ Nam BI7-D 20.0 16.0 12.0 3.0 8.7 Retake exam
108 USTHBI7-108 17/07/1998 Male/ Nam BI7-F 15.0 8.0 15.5 3.5 8.7 Retake exam
109 USTHBI7-109 27/04/1998 Male/ Nam BI7-D 20.0 18.0 16.5 10.0 13.8
110 USTHBI7-110 13/11/1998 Male/ Nam BI7-C 20.0 12.0 15.5 12.0 13.9
111 USTHBI7-111 17/12/1998 Male/ Nam BI7-E 20.0 12.0 12.0 8.5 11.1
112 USTHBI7-112 03/10/1998 Male/ Nam BI7-B 20.0 16.0 13.0 9.5 12.3
113 USTHBI7-113 15/01/1998 Male/ Nam BI7-D 20.0 18.0 9.0 4.0 8.5 Retake exam
114 USTHBI7-114 02/06/1998 Male/ Nam BI7-A 20.0 18.0 9.5 4.5 8.9 Retake exam
115 USTHBI7-115 12/07/1998 Female/ Nữ BI7-A 20.0 20.0 14.5 14.5 15.6

116 USTHBI7-116 04/03/1998 Male/ Nam BI7-A - - - - - Deferring


117 USTHBI7-117 08/09/1995 Male/ Nam BI7-D 15.0 12.0 7.5 6.0 8.0 Retake exam
118 USTHBI7-118 08/11/1997 Male/ Nam BI7-A 20.0 16.0 6.0 6.0 8.4 Retake exam
119 USTHBI7-119 19/11/1998 Female/ Nữ BI7-F 20.0 12.0 11.5 6.0 9.7 Retake exam
120 USTHBI7-120 18/06/1998 Female/ Nữ BI7-D 20.0 16.0 10.0 9.5 11.4
121 USTHBI7-121 24/12/1998 Female/ Nữ BI7-C 20.0 12.0 16.5 10.0 13.2
122 USTHBI7-122 26/01/1998 Female/ Nữ BI7-F 20.0 16.0 11.5 11.5 12.8
123 USTHBI7-123 28/04/1998 Female/ Nữ BI7-C 20.0 18.0 16.0 9.5 13.4
124 USTHBI7-124 17/04/1993 Female/ Nữ BI7-E 20.0 12.0 14.5 8.5 11.8
125 USTHBI7-125 06/06/1998 Male/ Nam BI7-A 20.0 16.0 15.0 10.0 13.1
126 USTHBI7-126 11/08/1998 Male/ Nam BI7-C 20.0 18.0 11.5 3.0 8.8 Retake exam
127 USTHBI7-127 30/01/1998 Male/ Nam BI7-C 20.0 12.0 13.0 4.0 9.1 Retake exam
128 USTHBI7-128 07/07/1998 Male/ Nam BI7-E 20.0 8.0 12.0 2.0 7.4 Retake exam
129 USTHBI7-129 13/10/1998 Male/ Nam BI7-E 20.0 18.0 14.0 4.5 10.3
130 USTHBI7-130 28/12/1998 Male/ Nam BI7-A 15.0 0.0 3.5 3.3 Retake exam
131 USTHBI7-131 25/10/1998 Male/ Nam BI7-E 5.0 Absent 0.5 Re-do the course
132 USTHBI7-132 15/10/1998 Male/ Nam BI7-E 20.0 20.0 13.0 11.0 13.4
133 USTHBI7-133 25/09/1998 Male/ Nam BI7-B 20.0 18.0 12.0 3.0 8.9 Retake exam
134 USTHBI7-134 29/09/1998 Male/ Nam BI7-E 20.0 18.0 11.5 2.0 8.3 Retake exam
135 USTHBI7-135 16/02/1998 Male/ Nam BI7-B 20.0 8.0 10.5 1.0 6.5 Retake exam
136 USTHBI7-136 27/07/1998 Male/ Nam BI7-C 20.0 18.0 12.5 2.5 8.8 Retake exam
137 USTHBI7-137 31/12/1997 Male/ Nam BI7-A 20.0 0.0 13.0 1.0 6.4 Retake exam
138 USTHBI7-138 19/09/1998 Male/ Nam BI7-A 20.0 12.0 7.5 2.5 6.7 Retake exam
139 USTHBI7-139 30/07/1998 Male/ Nam BI7-B 20.0 12.0 11.5 5.0 9.2 Retake exam
140 USTHBI7-140 07/06/1998 Male/ Nam BI7-F 20.0 8.0 15.0 13.0 13.8
141 USTHBI7-141 21/11/1998 Female/ Nữ BI7-A 20.0 12.0 8.0 5.0 8.1 Retake exam
142 USTHBI7-142 27/08/1998 Male/ Nam BI7-B 20.0 16.0 13.5 2.0 8.7 Retake exam
143 USTHBI7-143 29/11/1997 Female/ Nữ BI7-D 20.0 16.0 9.5 0.0 6.5 Retake exam
144 USTHBI7-144 14/08/1998 Female/ Nữ BI7-B 20.0 16.0 13.0 2.5 8.8 Retake exam
145 USTHBI7-145 06/07/1998 Female/ Nữ BI7-B 20.0 18.0 16.0 4.5 10.9
146 USTHBI7-146 14/08/1998 Male/ Nam BI7-C 20.0 12.0 11.5 1.0 7.2 Retake exam
147 USTHBI7-147 12/04/1998 Female/ Nữ BI7-C 20.0 18.0 13.0 1.0 8.2 Retake exam
148 USTHBI7-148 28/08/1998 Female/ Nữ BI7-F 20.0 8.0 15.0 5.0 9.8 Retake exam
149 USTHBI7-149 10/03/1998 Female/ Nữ BI7-C 20.0 18.0 15.5 3.0 10.0 Retake exam
150 USTHBI7-150 17/08/1998 Female/ Nữ BI7-D 20.0 16.0 11.0 3.5 8.7 Retake exam
151 USTHBI7-151 26/05/1998 Female/ Nữ BI7-B 20.0 16.0 11.0 4.0 8.9 Retake exam
152 USTHBI7-152 30/12/1998 Female/ Nữ BI7-C 20.0 18.0 15.0 4.5 10.6
153 USTHBI7-153 02/10/1997 Male/ Nam BI7-E 15.0 12.0 10.0 6.0 8.7 Retake exam
154 USTHBI7-154 07/02/1997 Male/ Nam BI7-F 20.0 12.0 13.0 5.0 9.6 Retake exam
155 USTHBI7-155 30/01/1998 Male/ Nam BI7-C 20.0 16.0 14.5 10.5 13.2
156 USTHBI7-156 23/11/1998 Male/ Nam BI7-A 20.0 10.0 10.0 1.0 6.5 Retake exam
157 USTHBI7-157 28/10/1998 Male/ Nam BI7-F 20.0 16.0 17.0 12.5 15.0
158 USTHBI7-158 07/04/1998 Male/ Nam BI7-E - - - - - Withdraw
159 USTHBI7-159 01/12/1998 Female/ Nữ BI7-D 20.0 16.0 16.5 10.0 13.6
160 USTHBI7-160 09/08/1998 Female/ Nữ BI7-B 20.0 20.0 16.0 14.0 15.8
161 USTHBI7-161 31/12/1998 Male/ Nam BI7-E 15.0 16.0 14.0 7.5 11.1
162 USTHBI7-162 03/11/1998 Male/ Nam BI7-A 20.0 10.0 11.0 3.5 8.1 Retake exam
163 USTHBI7-163 08/06/1998 Male/ Nam BI7-A - - - - - Deferring
164 USTHBI7-164 20/10/1998 Male/ Nam BI7-D 20.0 10.0 8.5 7.0 9.1 Retake exam
165 USTHBI7-165 23/11/1996 Male/ Nam BI7-F Absent 0.0 Re-do the course
166 USTHBI5-060 11/07/1996 Female/ Nữ BI7-C 10.0 0.0 12.0 5.0 7.1 Retake exam
167 USTHBI5-105 10/03/1996 Male/ Nam BI7-B 20.0 12.0 14.0 4.5 9.7 Retake exam
168 USTHBI6-052 08/04/1997 Male/ Nam BI7-D 20.0 16.0 8.0 3.0 7.5 Retake exam
169 USTHBI6-059 22/01/1997 Male/ Nam BI7-A 15.0 16.0 11.0 1.0 6.9 Retake exam
170 USTHBI6-074 10/10/1997 Male/ Nam BI7-C 15.0 8.0 2.0 3.3 Retake exam
171 USTHBI6-076 18/01/1997 Male/ Nam BI7-D Absent 0.0 Re-do the course
172 USTHBI6-133 12/07/1997 Male/ Nam BI7-F 20.0 12.0 7.0 1.5 6.1 Retake exam

You might also like