You are on page 1of 13

PROFESSIONAL EXAMINATION BOARD,BHOPAL

Police Constable Recruitment Test - 2017 (Revised)


Rank : MERIT [Alloted Pref::N]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Head Constable (Computer)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 23690006 | KESHAV KUMAR PATEL | M | OBC/Nil | 12-12-1989 | 139.46 |
| | | HEMRAJ PATEL | Y | UR/Nil | Y | N |
| | | | | | | |
| 2 | 23811206 | DEVENDRA SINGH RAJPOOT | M | UR/Nil | 04-03-1993 | 136.89 |
| | | GAJENDRA SINGH RAJPOOT | Y | UR/Nil | Y | N |
| | | | | | | |
| 3 | 23810140 | MRITUNJAY GUPTA | M | UR/Nil | 30-06-1993 | 131.17 |
| | | SHIV SHANKAR GUPTA | Y | UR/Nil | Y | N |
| | | | | | | |
| 4 | 23494936 | NITIN YADAV | M | UR/Nil | 21-08-1988 | 128.31 |
| | | LAXMAN YADAV | Y | UR/Nil | Y | N |
| | | | | | | |
| 5 | 23444535 | SHAILENDRA PACHAURI | M | UR/Nil | 05-09-1997 | 128.17 |
| | | RAJESH KUMAR PACHAURI | Y | UR/Nil | Y | N |
| | | | | | | |
| 6 | 23806689 | JITENDRA KUMAR | M | OBC/Nil | 12-08-1993 | 127.31 |
| | | ASHOK KUMAR TAILOR | Y | UR/Nil | Y | N |
| | | | | | | |
| 7 | 23810824 | ANKUSH SONI | M | OBC/Nil | 01-01-1997 | 126.88 |
| | | JAYPRAKASH SONI | Y | UR/Nil | Y | N |
| | | | | | | |
| 8 | 24309433 | ABHISHEK LODHA | M | OBC/Nil | 11-11-1990 | 124.6 |
| | | N L LODHA | Y | UR/Nil | Y | N |
| | | | | | | |
| 9 | 23494000 | DEEPAK BILAWALIYA | M | OBC/Nil | 21-05-1990 | 124.17 |
| | | DILIP SINGH BILAWALIA | Y | UR/Nil | Y | N |
| | | | | | | |
| 10 | 23807658 | ANKIT UPADHYAY | M | UR/Nil | 04-10-1993 | 122.46 |
| | | RAM PRAKASH UPADHYAY | Y | UR/Nil | Y | N |
| | | | | | | |
| 11 | 23785649 | SUNIL PATIDAR | M | OBC/Nil | 06-07-1995 | 122.17 |
| | | YOGESH PATIDAR | Y | UR/Nil | Y | N |
| | | | | | | |
| 12 | 23806529 | PRADEEP SIKARWAR | M | UR/Nil | 27-07-1993 | 121.74 |
| | | JAYRAJ SINGH | Y | UR/Nil | Y | N |
| | | | | | | |
| 13 | 23689700 | RAHUL KUMAR PASTOR | M | UR/Nil | 01-05-1992 | 121.46 |
| | | MAHENDRA | Y | UR/Nil | Y | N |
| | | | | | | |
| 14 | 23808851 | JITENDRA KUMAR JAIN | M | UR/Nil | 20-07-1988 | 121.03 |
| | | GIRESH CHANDRA JAIN | Y | UR/Nil | Y | N |
| | | | | | | |
| 15 | 23494046 | PRASHANT YADAV | M | UR/Nil | 27-12-1995 | 120.74 |
| | | GAURI SHANKAR YADAV | Y | UR/Nil | Y | N |
| | | | | | | |
| 16 | 23495325 | NARENDRA CHOUHAN | M | OBC/Nil | 20-09-1993 | 120.31 |
| | | ROOPNARAYAN | Y | UR/Nil | Y | N |
| | | | | | | |
| 17 | 23809123 | SHUBHAM MALGAYA | M | OBC/Nil | 29-08-1996 | 119.46 |
| | | MAHESH MALGAYA | Y | UR/Nil | Y | N |
| | | | | | | |
| 18 | 23809750 | GAURAV RATHOR | M | OBC/Nil | 14-12-1995 | 118.03 |
| | | BHAROSHI LAL RATHOR | Y | UR/Nil | Y | N |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 1
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::N]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Head Constable (Computer)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 19 | 24141565 | AMAR SINGH PARMAR | M | SC/Nil | 06-07-1991 | 117.6 |
| | | PURA LAL PARMAR | Y | UR/Nil | Y | N |
| | | | | | | |
| 20 | 23812466 | SUNIL MEWADA | M | OBC/Nil | 03-02-1996 | 117.6 |
| | | AJABSINGH MEWADA | Y | UR/Nil | Y | N |
| | | | | | | |
| 21 | 23812204 | NEERAJ GUPTA | M | UR/Nil | 15-07-1991 | 116.31 |
| | | RAMJEE LAL GUPTA | Y | UR/Nil | Y | N |
| | | | | | | |
| 22 | 23809939 | PAVAN KUMAR | M | OBC/Nil | 15-07-1997 | 116.31 |
| | | RAM SAHAY | Y | UR/Nil | Y | N |
| | | | | | | |
| 23 | 23495094 | YOGENDRA SINGH CHANDEL | M | UR/Nil | 10-06-1990 | 115.89 |
| | | GUMAN SINGH CHANDEL | Y | UR/Nil | Y | N |
| | | | | | | |
| 24 | 24141147 | ARSHDEEP SINGH | M | UR/Nil | 28-08-1994 | 113.88 |
| | | SURJEET SINGH | Y | UR/Nil | Y | N |
| | | | | | | |
| 25 | 23495446 | PRAKASH CHANDRA | M | ST/Nil | 25-06-1991 | 113.74 |
| | | PRABHULAL | Y | UR/Nil | Y | N |
| | | | | | | |
| 26 | 23690626 | NITIN CHOURE | M | SC/Nil | 14-06-1993 | 113.45 |
| | | CHIRONGI LAL CHOURE | Y | UR/Nil | Y | N |
| | | | | | | |
| 27 | 23809289 | SANDEEP KUMAR KATARE | M | UR/Nil | 07-09-1990 | 113.31 |
| | | ASHOK KUMAR KATARE | Y | UR/Nil | Y | N |
| | | | | | | |
| 28 | 23494791 | SOURABH SHRIVASTAVA | M | UR/Nil | 11-10-1995 | 112.89 |
| | | RAMANUJ SHRIVASTAVA | Y | UR/Nil | Y | N |
| | | | | | | |
| 29 | 23810252 | NITIN KUMAR GUPTA | M | UR/Nil | 10-07-1990 | 112.74 |
| | | RAMNIWAS GUPTA | Y | UR/Nil | Y | N |
| | | | | | | |
| 30 | 23689061 | VIMAL KUSHWAHA | M | OBC/Nil | 08-07-1994 | 112.46 |
| | | T N KUSHWAHA | Y | UR/Nil | Y | N |
| | | | | | | |
| 31 | 23494840 | DHARMENDRA LOUR | M | UR/Nil | 23-04-1993 | 112.17 |
| | | HANSRAJ GURJAR | N | UR/Nil | Y | N |
| | | | | | | |
| 32 | 23809512 | AMAN JAIN | M | UR/Nil | 30-10-1992 | 112.03 |
| | | RAKESH BABU JAIN | Y | UR/Nil | Y | N |
| | | | | | | |
| 33 | 23444942 | NAVEEN KUMAR NAMDEO | M | OBC/Nil | 29-07-1991 | 111.74 |
| | | PRADEEP NAMDEO | Y | UR/Nil | Y | N |
| | | | | | | |
| 34 | 23444605 | AMIR HAMZA | M | OBC/Nil | 22-06-1990 | 111.46 |
| | | WALIULLAH | Y | UR/Nil | Y | N |
| | | | | | | |
| 35 | 23689152 | MACHAL SINGH LODHI | M | OBC/Nil | 04-06-1991 | 111.46 |
| | | KHOOB SINGH LODHI | Y | UR/Nil | Y | N |
| | | | | | | |
| 36 | 23807632 | DEEKSHA | F | OBC/Nil | 16-10-1994 | 111.17 |
| | | RAMESH KUMAR | Y | UR/Nil | Y | N |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 2
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::N]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Head Constable (Computer)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 37 | 23690227 | RAHUL TIWARI | M | UR/Nil | 29-12-1991 | 111.02 |
| | | SHANKAR LAL TIWARI | Y | UR/Nil | Y | N |
| | | | | | | |
| 38 | 23493883 | HARSHAL PHANSE | M | UR/Nil | 12-05-1993 | 110.6 |
| | | BASANT | Y | UR/Nil | Y | N |
| | | | | | | |
| 39 | 24308500 | SONU NIBORIYA | M | SC/Nil | 18-07-1998 | 105.31 |
| | | JAGDISH | Y | UR/Nil | Y | N |
| | | | | | | |
| 40 | 23806423 | HEMANT KHATEEK | M | SC/Nil | 16-12-1991 | 104.17 |
| | | VINOD KUMAR KHATEEK | Y | UR/Nil | Y | N |
| | | | | | | |
| 41 | 23688859 | POOJA THAKUR BAHELIA | F | ST/Nil | 26-03-1998 | 103.6 |
| | | RANJEET THAKUR | Y | UR/Nil | Y | N |
| | | | | | | |
| 42 | 23812050 | LALIT KUMAR | M | SC/Nil | 30-06-1996 | 99.45 |
| | | VINOD SINGH | Y | UR/Nil | Y | N |
| | | | | | | |
| 43 | 23493013 | PRAKASH SISODIYA | M | SC/Nil | 17-07-1995 | 98.74 |
| | | BALVEER SISODIYA | Y | UR/Nil | Y | N |
| | | | | | | |
| 44 | 23809326 | SANTOSH KUMAR | M | ST/Nil | 01-06-1993 | 96.17 |
| | | JAWAHAR | Y | UR/Nil | Y | N |
| | | | | | | |
| 45 | 23690126 | RATANSINGH MORI | M | ST/Nil | 02-07-1995 | 95.74 |
| | | TER SINGH MORI | Y | UR/Nil | Y | N |
| | | | | | | |
| 46 | 23808900 | SURENDRA JATAV | M | SC/Nil | 23-08-1996 | 95.02 |
| | | AMAR SINGH JATAV | Y | UR/Nil | Y | N |
| | | | | | | |
| 47 | 24309528 | HARPAL SHAKYA | M | SC/Nil | 07-11-1994 | 94.88 |
| | | BADRI SHAKYA | Y | UR/Nil | Y | N |
| | | | | | | |
| 48 | 24309211 | SURENDRA GUBRELE | M | SC/Nil | 10-07-1992 | 94.17 |
| | | HALKE RAM | Y | UR/Nil | Y | N |
| | | | | | | |
| 49 | 23493925 | PRIYA BAGHEL | F | ST/Nil | 24-06-1996 | 91.88 |
| | | MAGAN SINGH BAGHEL | Y | UR/Nil | Y | N |
| | | | | | | |
| 50 | 23812587 | SANDEEP AJNAR | M | ST/Nil | 23-04-1997 | 90.45 |
| | | JAMSINGH AJNAR | Y | UR/Nil | Y | N |
| | | | | | | |
| 51 | 24191947 | SHIKSHA GAJBHIYE | F | SC/Nil | 26-01-1997 | 86.59 |
| | | KANTILAL | Y | UR/Nil | Y | N |
| | | | | | | |
| 52 | 23494667 | SACHIN JAMRE | M | ST/Nil | 04-06-1997 | 86.02 |
| | | GANPAT | Y | UR/Nil | Y | N |
| | | | | | | |
| 53 | 24384935 | ANJU SOLANKI | F | SC/Nil | 27-07-1993 | 84.74 |
| | | VIRMAL SOLANKI | Y | UR/Nil | Y | N |
| | | | | | | |
| 54 | 23689000 | DHARMESH IRPACHI | M | ST/Nil | 24-10-1992 | 84.45 |
| | | CHATRU IRPACHI | Y | UR/Nil | Y | N |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 3
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::N]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Head Constable (Computer)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 55 | 24192016 | ANURAG | M | ST/Nil | 29-01-1989 | 79.74 |
| | | NIRPAT SING | Y | UR/Nil | Y | N |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 4
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::N]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Head Constable (Computer)
UR/Nil/Female
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 23777986 | POOJA SHARMA | F | UR/Nil | 04-03-1995 | 115.03 |
| | | RAMBIHARI SHARMA | Y | UR/Nil | Y | N |
| | | | | | | |
| 2 | 24308563 | SOBHA JAISWAL | F | UR/Nil | 04-02-1991 | 114.89 |
| | | MOHANLAL JAISWAL | Y | UR/Nil | Y | N |
| | | | | | | |
| 3 | 23807672 | NEHA DUBEY | F | UR/Nil | 30-08-1991 | 106.88 |
| | | CHINTAMANI | Y | UR/Nil | Y | N |
| | | | | | | |
| 4 | 23495889 | CHITRALEKHA TIWARI | F | UR/Nil | 01-01-1989 | 105.6 |
| | | SURESH PRASAD TIWARI | Y | UR/Nil | Y | N |
| | | | | | | |
| 5 | 23493775 | VARSHA SINGH | F | UR/Nil | 28-08-1990 | 105.31 |
| | | SHRI RAJDEV SINGH | Y | UR/Nil | Y | N |
| | | | | | | |
| 6 | 24123960 | RAKHI KHERE | F | UR/Nil | 12-08-1992 | 103.45 |
| | | SANTOSH KHERE | Y | UR/Nil | Y | N |
| | | | | | | |
| 7 | 23689553 | RICHA GURU | F | UR/Nil | 08-02-1992 | 102.45 |
| | | DINESH GURU | Y | UR/Nil | Y | N |
| | | | | | | |
| 8 | 24309338 | SWETA TOMAR | F | UR/Nil | 25-12-1996 | 100.74 |
| | | SURENDRA SINGH | Y | UR/Nil | Y | N |
| | | | | | | |
| 9 | 24308541 | KAMAKSHI JADOUN | F | UR/Nil | 07-05-1993 | 99.88 |
| | | YOGENDRA PAL SINGH JADOUN | Y | UR/Nil | Y | N |
| | | | | | | |
| 10 | 24309478 | MADHU SHARMA | F | UR/Nil | 05-04-1994 | 99.17 |
| | | MAHESH CHANDRA SHARMA | Y | UR/Nil | Y | N |
| | | | | | | |
| 11 | 23778038 | KAHKASHA KHAN | F | UR/Nil | 16-12-1992 | 98.02 |
| | | SAFIQ KHAN | Y | UR/Nil | Y | N |
| | | | | | | |
| 12 | 24309132 | SWETA TRIVEDI | F | UR/Nil | 10-01-1994 | 97.31 |
| | | PRADEEP TRIVEDI | Y | UR/Nil | Y | N |
| | | | | | | |
| 13 | 24309347 | DIVYANI TOMAR | F | UR/Nil | 18-02-1996 | 97.31 |
| | | MAHESH TOMAR | Y | UR/Nil | Y | N |
| | | | | | | |
| 14 | 24309436 | SARITA SIKARWAR | F | UR/Nil | 28-10-1994 | 96.88 |
| | | RAJENDRA SINGH | Y | UR/Nil | Y | N |
| | | | | | | |
| 15 | 24124088 | PRIYA CHOUHAN | F | UR/Nil | 03-01-1992 | 96.6 |
| | | JAI SINGH CHOUHAN | Y | UR/Nil | Y | N |
| | | | | | | |
| 16 | 24308303 | NEHA RATHOR | F | UR/Nil | 12-10-1997 | 94.31 |
| | | RAMBARAN SINGH RATHOR | Y | UR/Nil | Y | N |
| | | | | | | |
| 17 | 24309033 | ARTI CHATURVEDI | F | UR/Nil | 02-11-1997 | 93.45 |
| | | VINOD CHATURVEDI | Y | UR/Nil | Y | N |
| | | | | | | |
| 18 | 24191097 | SUBHANGI DUBEY | F | UR/Nil | 01-02-1991 | 93.31 |
| | | SURESH DUBEY | Y | UR/Nil | Y | N |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 5
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::O]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Assistant Sub-Inspector (Computer)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 23808765 | BALRAM SINGH OJHA | M | OBC/Nil | 25-05-1991 | 141.17 |
| | | CHINTAMAN OJHA | Y | UR/Nil | Y | O |
| | | | | | | |
| 2 | 23494268 | UTSAV SINGH | M | UR/Nil | 01-01-1992 | 136.03 |
| | | LAVKESH SINGH | Y | UR/Nil | Y | O |
| | | | | | | |
| 3 | 23808884 | VISHAL PARMAR | M | OBC/Nil | 10-04-1996 | 134.03 |
| | | BHOJRAJ SINGH PARMAR | Y | UR/Nil | Y | O |
| | | | | | | |
| 4 | 23689876 | CHANDRASHEKHAR PANDEY | M | UR/Nil | 26-01-1991 | 132.89 |
| | | DAMODAR PANDEY | Y | UR/Nil | Y | O |
| | | | | | | |
| 5 | 23495838 | HEERA SINGH THAKUR | M | OBC/Nil | 23-06-1991 | 130.02 |
| | | BHOOPAT SINGH | Y | UR/Nil | Y | O |
| | | | | | | |
| 6 | 23785437 | ONKAR LAL PATIDAR | M | OBC/Nil | 15-07-1994 | 128.74 |
| | | OMPRAKASH PATIDAR | Y | UR/Nil | Y | O |
| | | | | | | |
| 7 | 23689916 | RISHABH SONI | M | OBC/Nil | 30-06-1996 | 128.03 |
| | | BRIJ KISHORE | Y | UR/Nil | Y | O |
| | | | | | | |
| 8 | 23493899 | YOGENDRA SINGH DHAKAD | M | OBC/Nil | 21-11-1996 | 127.74 |
| | | BRIJENDRA SINGH DHAKAR | Y | UR/Nil | Y | O |
| | | | | | | |
| 9 | 24309617 | VINOD SINGH MAVAI | M | UR/Nil | 18-05-1994 | 126.17 |
| | | JABAR SINGH MAVAI | Y | UR/Nil | Y | O |
| | | | | | | |
| 10 | 23492655 | ABHISHEK PATEL | M | OBC/Nil | 30-01-1995 | 124.31 |
| | | DALCHAND PATEL | Y | UR/Nil | Y | O |
| | | | | | | |
| 11 | 23494208 | MANISH PANCHE | M | OBC/Nil | 27-08-1992 | 121.74 |
| | | SHREECHAND PANCHE | Y | UR/Nil | Y | O |
| | | | | | | |
| 12 | 23810603 | SAKET SHARMA | M | UR/Nil | 05-07-1995 | 121.31 |
| | | CHANDRESH SHARMA | Y | UR/Nil | Y | O |
| | | | | | | |
| 13 | 23495609 | SHIVANGI RAJAK | F | OBC/Nil | 04-06-1992 | 120.46 |
| | | MOHAN LAL RAJAK | Y | UR/Nil | Y | O |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 6
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::O]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Assistant Sub-Inspector (Computer)
UR/Nil/Female
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 23808886 | SONAM BAIS | F | UR/Nil | 20-01-1989 | 123.02 |
| | | LATE GIRDHAR SINGH BAIS | Y | UR/Nil | Y | O |
| | | | | | | |
| 2 | 23495597 | RUCHI MAHTELE | F | UR/Nil | 26-01-1993 | 122.89 |
| | | RAM KISHUN MAHTELE | Y | UR/Nil | Y | O |
| | | | | | | |
| 3 | 23811593 | SARITA RAGHUWANSHI | F | UR/Nil | 01-06-1991 | 122.03 |
| | | MUNNA LAL RAGHUWANSHI | Y | UR/Nil | Y | O |
| | | | | | | |
| 4 | 24308579 | ANKITA UPADHYAY | F | UR/Nil | 16-06-1991 | 121.46 |
| | | MAHESH UPADHYAY | Y | UR/Nil | Y | O |
| | | | | | | |
| 5 | 23690021 | ANNU TIWARI | F | UR/Nil | 28-09-1992 | 120.46 |
| | | DHANIRAM TIWARI | Y | UR/Nil | Y | O |
| | | | | | | |
| 6 | 23494138 | SHRADDHA GUPTA | F | UR/Nil | 08-04-1992 | 118.6 |
| | | BENIPRASAAD GUPTA | Y | UR/Nil | Y | O |
| | | | | | | |
| 7 | 23495494 | PRIYA THAKUR | F | UR/Nil | 01-07-1995 | 114.45 |
| | | KAMAL SINGH | Y | UR/Nil | Y | O |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 7
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::O]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Assistant Sub-Inspector (Computer)
SC/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 23493019 | MAHENDRA RAWLEY | M | SC/Nil | 28-05-1996 | 108.45 |
| | | SATISH | Y | SC/Nil | Y | O |
| | | | | | | |
| 2 | 23810279 | ABHISHEK LOHAT | M | SC/Nil | 21-08-1992 | 107.31 |
| | | BHAGWAN DAS LOHAT | Y | SC/Nil | Y | O |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 8
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::O]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Assistant Sub-Inspector (Computer)
SC/Nil/Female
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 23808529 | SANJU SINGH | F | SC/Nil | 20-08-1992 | 114.45 |
| | | JANAK SINGH | Y | SC/Nil | Y | O |
| | | | | | | |
| 2 | 23778004 | TRIPTI CHOUDHARY | F | SC/Nil | 20-06-1994 | 103.17 |
| | | MISHRI LAL CHOUDHARY | Y | SC/Nil | Y | O |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 9
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::O]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Assistant Sub-Inspector (Computer)
ST/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 23689922 | GOVINDA UIKEY | M | ST/Nil | 10-03-1992 | 103.45 |
| | | CHATRU UIKEY | Y | ST/Nil | Y | O |
| | | | | | | |
| 2 | 24384590 | ANIL DODIYAR | M | ST/Nil | 18-10-1994 | 100.88 |
| | | GANGA SINGH DODIYAR | Y | ST/Nil | Y | O |
| | | | | | | |
| 3 | 23494470 | LOKESH KUMAR MARKAM | M | ST/Nil | 27-01-1993 | 96.45 |
| | | GANPAT SINGH MARKAM | Y | ST/Nil | Y | O |
| | | | | | | |
| 4 | 23494347 | DHARMENDRA ALAWA | M | ST/Nil | 07-09-1993 | 94.6 |
| | | GOVINDSINGH ALAWA | Y | ST/Nil | Y | O |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 10
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::O]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Assistant Sub-Inspector (Computer)
ST/Nil/Female
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 23492847 | SHEETAL SOLANKI | F | ST/Nil | 19-09-1994 | 90.88 |
| | | NANTA SOLANKI | Y | ST/Nil | Y | O |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 11
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::O]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Assistant Sub-Inspector (Computer)
OBC/Nil/Female
RANK LIST OF MERIT CANDIDATES : PCT- Constable COMPUTER

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 24190856 | MONIKA BARDIYA | F | OBC/Nil | 12-02-1990 | 117.46 |
| | | RAHUL DEV KASHYAP BARDIYA | Y | OBC/Nil | Y | O |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 12

You might also like