You are on page 1of 24

Acutal Actual Latest Estimate Plan % Variance

2004 05 % 2005 06 % 2006 07 % 2007 08 % Plan vs LE 2008/09 2009/10 2010/11 2011/12

EBIT 156,745,618 154,176,684 295,171,267 382,518,854 510,631,962 731,156,209 846,390,621 925,364,390

US $ conv rate 102.83 101.42 106.92 112.50 115.25 117.50 118.25 118.00
Rooms Avl 90,885 121,550 182,865 183,366 0.3 183,109 182,865 182,865 183,366
Rooms Occ 75,751 86,253 118,805 123,794 4.2 132,175 137,901 137,901 137,901
Occ % 83 71 65 68 72 75 75 75
ADR - US $ 5,627 6,129 6,472 7,537 8,550 10,433 11,585 12,386
- SL 55 60 61 67 74 89 98 105
FB covers 448,612 538,402 648,027 655,275 1.1 658,551 661,843 665,150 668,475
FB avg check 891 1,006 1,144 1,298 1,422 1,561 1,712 1,882
Food Cost % 41 41 38 38 38 37 37 37
Bev Cost % 30 32 30 30 30 30 30 30
Rooms Margin % 84 85 86 86 87 89 89 89
FB dept margin % 37 29 36 36 36 36 37 37
No of staff 811 939 1,137 1,192 1,201 1,210 1,217 1,224
Salaries & Wages 106,387,316 133,620,973 166,099,547 199,927,200 20.4 226,087,000 252,420,700 276,999,300 290,517,300
Payroll related 84,048,847 124,834,390 139,872,399 159,312,000 13.9 177,067,100 198,661,800 223,948,500 248,082,800
Total Payroll related 190,436,163 258,455,363 305,971,945 359,239,200 17.4 403,154,100 451,082,500 500,947,800 538,600,100
PR per employee 234,816 275,245 269,105 301,375 12.0 335,682 372,795 411,625 440,033
HLP cost per avail room 1,186 1,054 953 1,119 17.5 1,213 1,306 1,398 1,425
R&M cost per avl room 548 524 409 413 1.1 447 489 566 631

Revenue
Rooms 426,228,393 48.2 528,669,521 46.6 768,851,791 47.9 933,032,800 49.0 21.4 1,130,154,000 1,438,785,100 1,597,638,900 1,708,066,800
Food 318,617,599 36.0 438,736,616 38.7 609,772,409 38.0 695,833,400 36.6 14.1 766,026,300 845,531,200 932,304,600 1,030,618,800
Beverage 81,116,718 9.2 102,883,585 9.1 131,588,141 8.2 154,872,872 8.1 17.7 170,360,100 187,736,800 206,510,700 227,781,300
FB other 5,664,952 0.6 6,033,971 0.5 10,025,972 0.6 12,023,800 0.6 19.9 12,133,500 12,197,100 12,252,300 12,316,100
Telehpone 18,276,148 2.1 11,129,076 1.0 14,158,105 0.9 13,901,900 0.7 -1.8 12,791,900 13,348,900 12,893,900 12,893,900
Laundry 10,612,439 1.2 12,762,795 1.1 16,806,683 1.0 20,294,400 1.1 20.8 22,818,500 25,178,600 26,323,200 27,467,600
Business Centre 7,837,551 0.9 19,911,542 1.8 27,778,001 1.7 34,648,100 1.8 24.7 48,258,200 57,633,300 64,463,400 66,161,300
Sports Centre - 0.0 - 0.0 11,193,275 0.7 25,945,700 1.4 131.8 28,507,700 31,069,900 33,659,800 36,251,800
Shop Rental 10,659,398 1.2 8,215,349 0.7 8,718,704 0.5 8,004,000 0.4 -8.2 8,004,000 8,804,400 8,804,400 9,684,800
Other 5,410,976 0.6 5,716,985 0.5 5,733,670 0.4 4,446,800 0.2 -22.4 4,728,100 4,795,700 4,867,900 4,944,400
Total Revenue 884,424,175 100.0 1,134,059,439 100.0 1,604,626,751 100.0 1,903,003,772 100.0 18.6 2,203,782,300 2,625,081,000 2,899,719,100 3,136,186,800

Expenses
Rooms 55,547,388 13.0 79,632,825 15.1 110,144,492 14.3 128,189,960 13.7 16.4 145,742,800 159,981,800 172,864,500 181,756,000
Food Cost 130,790,803 41.0 171,339,466 39.1 234,332,041 38.4 266,912,000 38.4 13.9 287,260,000 317,074,000 349,614,000 386,482,000
Bev Cost 25,969,919 32.0 33,038,725 32.1 39,869,345 30.3 46,463,000 30.0 16.5 51,108,000 56,321,000 61,953,000 68,334,000
FB 132,020,304 32.6 188,067,675 34.3 213,112,620 28.4 244,030,820 28.3 14.5 269,493,900 296,928,300 322,096,900 345,897,100
Other 19,696,491 0.4 35,341,985 0.6 50,816,951 0.6 64,067,140 0.6 26.1 78,181,700 90,199,500 99,411,100 103,810,100
Total Expenses 364,024,906 41.2 507,420,676 44.7 648,275,449 40.4 749,662,920 39.4 15.6 831,786,400 920,504,600 1,005,939,500 1,086,279,200

GOI 520,399,269 58.8 626,638,763 55.3 956,351,302 59.6 1,153,340,852 60.6 20.6 1,371,995,900 1,704,576,400 1,893,779,600 2,049,907,600

A&G 81,159,713 9.2 103,227,836 9.1 128,043,465 8.0 156,521,720 8.2 22.2 170,361,500 196,352,800 224,423,700 239,333,900
A&P 35,129,505 4.0 40,889,521 3.6 47,429,674 3.0 57,246,780 3.0 20.7 62,887,400 69,684,400 76,329,200 83,522,900
HLP 107,765,793 12.2 128,060,532 11.3 174,274,110 10.9 205,270,900 10.8 17.8 222,078,100 238,879,000 255,651,900 261,338,700
R&M 49,791,260 5.6 63,705,672 5.6 74,772,656 4.7 75,817,000 4.0 1.4 81,924,300 89,402,100 103,457,600 115,707,400
Total Expenses 273,846,271 31.0 335,883,561 29.6 424,519,905 26.5 494,856,400 26.0 16.6 537,251,300 594,318,300 659,862,400 699,902,900

GOP 246,552,998 27.9 290,755,201 25.6 531,831,397 33.1 658,484,452 34.6 23.8 834,744,600 1,110,258,100 1,233,917,200 1,350,004,700

Sundry Income 5,600,576 6,803,220 5,705,429 5,758,800 0.9 5,852,700 5,905,500 5,963,300 6,021,200
Interest Income 8,673,340 6,615,236 7,132,458 664,200 -90.7 666,500 664,600 664,600 664,600

GOP incl Int Inc 260,826,914 29.5 304,173,657 26.8 544,669,285 33.9 664,907,452 34.9 841,263,800 1,116,828,200 1,240,545,100 1,356,690,500

Interest 12,980,391 56,834,036 169,851,316 206,211,000 21.4 141,315,900 78,847,300 27,455,900 2,947,800
Depreciation 77,373,480 82,788,715 128,789,439 149,341,098 16.0 174,268,738 198,011,991 188,097,879 209,851,010
Insurance 9,926,376 10,001,517 15,079,392 16,539,000 9.7 18,192,800 20,012,100 22,013,400 23,114,200
Rates 8,108,100 8,108,100 8,614,869 10,135,200 17.6 11,148,700 12,263,600 13,490,000 14,839,000
Branding Expenses - 42,483,405 - 1,848,000 2,032,800 2,236,100 2,459,700 2,705,700
Marketing Fee - - 7,688,525 9,330,300 21.4 11,301,500 14,387,900 15,976,400 17,080,700
Management Fee - - 82,193,335 94,530,800 15.0 113,020,800 138,095,700 151,452,500 163,070,900
Total 108,388,347 12.3 200,215,773 17.7 412,216,875 25.7 487,935,398 25.6 18.4 471,281,238 463,854,691 420,945,779 433,609,310

NPBT 152,438,567 17.2 103,957,884 9.2 132,452,410 8.3 176,972,054 9.3 33.6 369,982,562 652,973,509 819,599,321 923,081,190

Taxation 2,602,002 4,448,753 6,760,458 6,313,600 7,274,600 8,617,600 9,493,500 10,247,400

PAT 149,836,565 16.9 99,509,131 8.8 125,691,952 7.8 170,658,454 9.0 35.8 362,707,962 644,355,909 810,105,821 912,833,790
OPERATIONAL BUDGET-2007/2008-PLAN
COMPARATIVE PROFIT/(LOSS)
2004/05 2005/06 2006/07-PLAN 2006/07-RF1 2006/07-LE % 2007/08-PLAN % STATEMENT APRIL'07 MAY'07 JUNE'07 JULY'07 AUGUST'07 SEPTEMBER'07 OCTOBER'07 NOVEMBER'07 DECEMBER'07 JANUARY'08 FEBRUARY'08 MARCH'08 PLAN-2007/08 % 2008/09 % 2009/10 % 2010/11 % 2011/12 %
898,211,170 1,183,381,895 1,905,371,250 1,644,673,590 1,722,768,721 107.36% 2,014,913,072 105.88% TOTAL REVENUE(MANAGEMENT) 114,974,210 142,949,820 143,884,040 149,893,600 162,449,120 153,392,200 161,616,700 162,723,020 189,899,300 181,526,762 160,852,000 290,752,300 2,014,913,072 105.88% 2,210,301,500 100.30% 2,631,651,100 100.25% 2,906,347,000 100.23% 3,142,872,600 100.21%
884,424,175 1,134,059,439 1,794,511,850 1,528,534,364 1,604,626,751 100.00% 1,903,003,772 100.00% TOTAL REVENUE(FINANCIAL) 114,439,210 142,407,920 143,349,040 149,351,700 161,907,220 152,857,200 161,106,300 162,188,020 189,357,400 180,984,862 160,330,800 184,724,100 1,903,003,772 100.00% 2,203,782,300 100.00% 2,625,081,000 100.00% 2,899,719,100 100.00% 3,136,186,800 100.00%
ROOMS DEPARTMENT
426,228,393 528,669,521 926,450,400 702,363,158 768,851,791 100.00% 933,032,800 100.00% ROOM REVENUE 55,083,600 66,415,500 65,323,600 71,514,600 76,250,900 74,379,400 82,408,100 86,003,300 79,771,500 93,026,200 86,379,000 96,477,100 933,032,800 100.00% 1,130,154,000 100.00% 1,438,785,100 100.00% 1,597,638,900 100.00% 1,708,066,800 100.00%
25,542,843 38,693,346 55,022,400 49,593,885 46,823,299 6.09% 57,729,360 6.19% PAYROLL & RELATED EXPENSES 4,810,780 4,810,780 4,810,780 4,810,780 4,810,780 4,810,780 4,810,780 4,810,780 4,810,780 4,810,780 4,810,780 4,810,780 57,729,360 6.19% 64,789,800 5.73% 72,489,900 5.04% 80,522,900 5.04% 86,681,700 5.07%
30,004,545 40,939,479 64,598,200 61,744,716 63,321,193 8.24% 70,460,600 7.55% OTHER EXPENSES 4,543,000 5,177,000 4,949,900 5,214,600 5,434,300 5,358,600 5,747,100 6,405,000 7,686,500 6,741,300 6,359,600 6,843,700 70,460,600 7.55% 80,953,000 7.16% 87,491,900 6.08% 92,341,600 5.78% 95,074,300 5.57%
55,547,388 79,632,825 119,620,600 111,338,601 110,144,492 14.33% 128,189,960 13.74% TOTAL EXPENSES 9,353,780 9,987,780 9,760,680 10,025,380 10,245,080 10,169,380 10,557,880 11,215,780 12,497,280 11,552,080 11,170,380 11,654,480 128,189,960 13.74% 145,742,800 12.90% 159,981,800 11.12% 172,864,500 10.82% 181,756,000 10.64%
370,681,005 449,036,695 806,829,800 591,024,557 658,707,298 85.67% 804,842,840 86.26% DEPARTMENTAL PROFIT/(LOSS) 45,729,820 56,427,720 55,562,920 61,489,220 66,005,820 64,210,020 71,850,220 74,787,520 67,274,220 81,474,120 75,208,620 84,822,620 804,842,840 86.26% 984,411,200 87.10% 1,278,803,300 88.88% 1,424,774,400 89.18% 1,526,310,800 89.36%
FOOD & BEVERAGE DEPARTMENT
318,617,599 438,736,616 640,114,500 603,559,672 609,772,409 82.25% 695,833,400 81.79% FOOD REVENUE 40,081,600 54,690,800 56,514,500 55,294,100 61,813,800 56,332,700 55,312,700 53,079,400 83,164,400 63,730,100 51,999,400 63,819,900 695,833,400 81.79% 766,026,300 81.81% 845,531,200 81.83% 932,304,600 81.87% 1,030,618,800 81.90%
81,116,718 102,883,585 126,423,850 135,885,935 131,588,141 17.75% 154,872,872 18.21% BEVERAGE REVENUE 10,872,010 11,744,420 12,188,740 12,747,600 13,535,420 12,485,100 12,922,100 12,977,320 16,304,800 13,622,762 12,010,600 13,462,000 154,872,872 18.21% 170,360,100 18.19% 187,736,800 18.17% 206,510,700 18.13% 227,781,300 18.10%
399,734,317 541,620,200 766,538,350 739,445,607 741,360,550 100.00% 850,706,272 100.00% TOTAL REVENUE 50,953,610 66,435,220 68,703,240 68,041,700 75,349,220 68,817,800 68,234,800 66,056,720 99,469,200 77,352,862 64,010,000 77,281,900 850,706,272 100.00% 936,386,400 100.00% 1,033,268,000 100.00% 1,138,815,300 100.00% 1,258,400,100 100.00%
130,790,803 171,339,466 243,244,000 224,906,941 234,332,041 38.43% 266,912,000 38.36% FOOD COST 15,231,000 20,783,000 21,476,000 21,012,000 23,489,000 21,406,000 21,019,000 20,170,000 34,097,000 24,217,000 19,760,000 24,252,000 266,912,000 38.36% 287,260,000 37.50% 317,074,000 37.50% 349,614,000 37.50% 386,482,000 37.50%
25,969,919 33,038,725 37,926,000 41,314,824 39,869,345 30.30% 46,463,000 30.00% BEVERAGE COST 3,262,000 3,523,000 3,657,000 3,824,000 4,061,000 3,746,000 3,877,000 3,893,000 4,891,000 4,087,000 3,603,000 4,039,000 46,463,000 30.00% 51,108,000 30.00% 56,321,000 30.00% 61,953,000 30.00% 68,334,000 30.00%
156,760,722 204,378,191 281,170,000 266,221,765 274,201,386 36.99% 313,375,000 36.84% TOTAL COST 18,493,000 24,306,000 25,133,000 24,836,000 27,550,000 25,152,000 24,896,000 24,063,000 38,988,000 28,304,000 23,363,000 28,291,000 313,375,000 36.84% 338,368,000 36.14% 373,395,000 36.14% 411,567,000 36.14% 454,816,000 36.14%
242,973,595 337,242,010 485,368,350 473,223,842 467,159,164 63.01% 537,331,272 63.16% GROSS PROFIT/(LOSS) 32,460,610 42,129,220 43,570,240 43,205,700 47,799,220 43,665,800 43,338,800 41,993,720 60,481,200 49,048,862 40,647,000 48,990,900 537,331,272 63.16% 598,018,400 63.86% 659,873,000 63.86% 727,248,300 63.86% 803,584,100 63.86%
5,664,952 6,033,971 8,251,800 10,818,555 10,025,972 1.35% 12,023,800 1.41% F&B OTHER INCOME 642,100 917,300 959,400 952,800 1,101,300 1,005,000 958,000 917,600 1,461,400 1,083,100 892,100 1,133,700 12,023,800 1.41% 12,133,500 1.30% 12,197,100 1.18% 12,252,300 1.08% 12,316,100 0.98%
248,638,547 343,275,981 493,620,150 484,042,397 477,185,136 64.37% 549,355,072 64.58% TOTAL P/L & OTHER INCOME 33,102,710 43,046,520 44,529,640 44,158,500 48,900,520 44,670,800 44,296,800 42,911,320 61,942,600 50,131,962 41,539,100 50,124,600 549,355,072 64.58% 610,151,900 65.16% 672,070,100 65.04% 739,500,600 64.94% 815,900,200 64.84%
82,477,618 114,511,855 146,276,400 134,451,277 136,068,724 18.35% 160,177,920 18.83% PAYROLL & RELATED EXPENSES 13,348,160 13,348,160 13,348,160 13,348,160 13,348,160 13,348,160 13,348,160 13,348,160 13,348,160 13,348,160 13,348,160 13,348,160 160,177,920 18.83% 179,838,100 19.21% 201,198,200 19.47% 223,377,200 19.61% 240,250,500 19.09%
49,542,686 73,555,820 82,537,300 76,096,801 77,043,896 10.39% 83,852,900 9.86% OTHER EXPENSES 5,861,900 6,492,300 6,503,700 6,567,300 6,851,800 6,633,000 6,657,700 6,581,900 11,267,800 6,958,500 6,401,500 7,075,500 83,852,900 9.86% 89,655,800 9.57% 95,730,100 9.26% 98,719,700 8.67% 105,646,600 8.40%
132,020,304 188,067,675 228,813,700 210,548,078 213,112,620 28.75% 244,030,820 28.69% TOTAL EXPENSES 19,210,060 19,840,460 19,851,860 19,915,460 20,199,960 19,981,160 20,005,860 19,930,060 24,615,960 20,306,660 19,749,660 20,423,660 244,030,820 28.69% 269,493,900 28.78% 296,928,300 28.74% 322,096,900 28.28% 345,897,100 27.49%
116,618,243 155,208,305 264,806,450 273,494,319 264,072,516 35.62% 305,324,252 35.89% DEPARTMENTAL PROFIT/(LOSS) 13,892,650 23,206,060 24,677,780 24,243,040 28,700,560 24,689,640 24,290,940 22,981,260 37,326,640 29,825,302 21,789,440 29,700,940 305,324,252 35.89% 340,658,000 36.38% 375,141,800 36.31% 417,403,700 36.65% 470,003,100 37.35%
12,459,437 9,698,687 21,437,900 8,951,791 16,607,668 1.03% 26,268,160 1.38% MINOR OPERATED DEPTS.P/(L) 1,870,480 2,142,080 2,050,180 2,243,680 2,358,880 2,014,580 2,460,180 2,403,680 2,045,980 2,246,280 2,091,780 2,340,380 26,268,160 1.38% 31,140,500 1.41% 33,870,500 1.29% 35,475,700 1.22% 36,809,000 1.17%
9,981,186 4,479,726 5,991,600 7,085,782 8,245,116 0.51% 8,901,600 0.47% TELEPHONES P/(L) 561,500 702,700 659,600 725,300 785,200 740,200 826,500 776,900 653,600 829,400 764,600 876,100 8,901,600 0.47% 7,782,200 0.35% 7,956,400 0.30% 7,321,400 0.25% 7,099,900 0.23%
10,659,398 8,215,349 9,142,800 8,678,444 8,718,704 0.54% 8,004,000 0.42% SHOP/OFFICE RENTAL INCOME 667,000 667,000 667,000 667,000 667,000 667,000 667,000 667,000 667,000 667,000 667,000 667,000 8,004,000 0.42% 8,004,000 0.36% 8,804,400 0.34% 8,804,400 0.30% 9,684,800 0.31%
520,399,269 626,638,763 1,108,208,550 889,234,892 956,351,302 59.60% 1,153,340,852 60.61% GROSS OPERATING INCOME 62,721,450 83,145,560 83,617,480 89,368,240 98,517,460 92,321,440 100,094,840 101,616,360 107,967,440 115,042,102 100,521,440 118,407,040 1,153,340,852 60.61% 1,371,995,900 62.26% 1,704,576,400 64.93% 1,893,779,600 65.31% 2,049,907,600 65.36%
43,258,546 53,199,458 58,987,200 59,377,673 61,690,205 3.84% 67,474,320 3.55% A&G PAYROLL & RELATED EXP. 5,622,860 5,622,860 5,622,860 5,622,860 5,622,860 5,622,860 5,622,860 5,622,860 5,622,860 5,622,860 5,622,860 5,622,860 67,474,320 3.55% 75,278,500 3.42% 84,127,000 3.20% 93,165,900 3.21% 99,754,000 3.18%
34,129,592 47,230,764 51,930,700 52,158,926 55,617,195 3.47% 63,058,400 3.31% OTHER EXPENSES 4,539,100 4,917,200 4,910,400 5,006,400 5,167,900 5,004,500 5,129,000 5,124,300 6,026,900 5,385,000 5,062,400 6,785,300 63,058,400 3.31% 66,935,100 3.04% 81,995,600 3.12% 97,366,100 3.36% 105,175,600 3.35%
3,771,575 2,797,613 1,795,200 3,190,146 3,949,828 0.25% 3,261,600 0.17% AHPL-OFFICE EXPENSES 271,800 271,800 271,800 271,800 271,800 271,800 271,800 271,800 271,800 271,800 271,800 271,800 3,261,600 0.17% 3,587,800 0.16% 3,946,700 0.15% 4,341,300 0.15% 4,558,400 0.15%
- - 14,844,300 6,825,714 6,786,237 0.42% 22,727,400 1.19% JKH-CENTRE COST 1,412,700 1,412,700 1,990,200 1,990,200 1,990,200 1,990,200 1,990,200 1,990,200 1,990,200 1,990,200 1,990,200 1,990,200 22,727,400 1.19% 24,560,100 1.11% 26,283,500 1.00% 29,550,400 1.02% 29,845,900 0.95%
81,159,713 103,227,836 127,557,400 121,552,459 128,043,465 7.98% 156,521,720 8.22% ADMINISTARTION & GENERAL EXP. 11,846,460 12,224,560 12,795,260 12,891,260 13,052,760 12,889,360 13,013,860 13,009,160 13,911,760 13,269,860 12,947,260 14,670,160 156,521,720 8.22% 170,361,500 7.73% 196,352,800 7.48% 224,423,700 7.74% 239,333,900 7.63%
35,129,505 40,889,521 44,138,900 43,844,571 47,429,674 2.96% 57,246,780 3.01% ADVT.& SALES PROMOTION EXP 4,484,600 4,523,880 4,484,480 4,523,880 4,523,780 4,484,480 4,523,780 4,484,380 7,760,480 4,523,780 4,405,480 4,523,780 57,246,780 3.01% 62,887,400 2.85% 69,684,400 2.65% 76,329,200 2.63% 83,522,900 2.66%
107,765,793 128,060,532 157,489,700 175,417,079 174,274,110 10.86% 205,270,900 10.79% HEAT LIGHT & POWER 17,911,400 17,397,400 17,117,000 17,184,000 16,562,800 16,739,600 16,863,400 17,669,200 18,558,300 16,814,800 15,598,600 16,854,400 205,270,900 10.79% 222,078,100 10.08% 238,879,000 9.10% 255,651,900 8.82% 261,338,700 8.33%
49,791,260 63,705,672 62,554,600 72,402,479 74,772,656 4.66% 75,817,000 3.98% REPAIRS & MAINTENENCE 6,319,800 6,322,300 6,317,900 6,321,900 6,321,400 6,317,300 6,321,300 6,316,700 6,320,100 6,320,500 6,297,600 6,320,200 75,817,000 3.98% 81,924,300 3.72% 89,402,100 3.41% 103,457,600 3.57% 115,707,400 3.69%
273,846,271 335,883,561 391,740,600 413,216,588 424,519,905 26.46% 494,856,400 26.00% TOTAL DEDUCTIONS 40,562,260 40,468,140 40,714,640 40,921,040 40,460,740 40,430,740 40,722,340 41,479,440 46,550,640 40,928,940 39,248,940 42,368,540 494,856,400 26.00% 537,251,300 24.38% 594,318,300 22.64% 659,862,400 22.76% 699,902,900 22.32%
246,552,998 290,755,201 716,467,950 476,018,305 531,831,397 33.14% 658,484,452 34.60% GROSS OPERATING PROFIT 22,159,190 42,677,420 42,902,840 48,447,200 58,056,720 51,890,700 59,372,500 60,136,920 61,416,800 74,113,162 61,272,500 76,038,500 658,484,452 34.60% 834,744,600 37.88% 1,110,258,100 42.29% 1,233,917,200 42.55% 1,350,004,700 43.05%
NON OPERATING EXPENSES
9,926,376 10,001,517 12,906,600 14,998,462 15,079,392 0.94% 16,539,000 0.87% INSURANCE 1,382,500 1,382,500 1,382,500 1,382,500 1,382,500 1,382,500 1,331,500 1,382,500 1,382,500 1,382,500 1,382,500 1,382,500 16,539,000 0.87% 18,192,800 0.83% 20,012,100 0.76% 22,013,400 0.76% 23,114,200 0.74%
- - - - - 0.00% - 0.00% FF&E REPLACEMENT RESERVE - - - - - - - - - - - - - 0.00% - 0.00% - 0.00% - 0.00% - 0.00%
77,373,480 82,788,715 165,594,000 163,862,526 128,789,439 8.03% 149,341,098 7.85% DEPRECIATION 11,981,522 11,981,522 12,166,109 12,287,429 12,366,811 12,444,285 12,532,876 12,621,466 12,692,902 12,735,731 12,765,224 12,765,224 149,341,098 7.85% 174,268,738 7.91% 198,011,991 7.54% 188,097,879 6.49% 209,851,010 6.69%
8,108,100 8,108,100 8,108,400 8,108,250 8,614,869 0.54% 10,135,200 0.53% RATES 844,600 844,600 844,600 844,600 844,600 844,600 844,600 844,600 844,600 844,600 844,600 844,600 10,135,200 0.53% 11,148,700 0.51% 12,263,600 0.47% 13,490,000 0.47% 14,839,000 0.47%
- 1,502,508 1,836,000 - - 0.00% - 0.00% CORPORATE OFFICE EXPENSES - - - - - - - - - - - - - 0.00% - 0.00% - 0.00% - 0.00% - 0.00%
5,600,576 42,943,306 110,471,800 110,678,934 111,191,729 6.93% 111,245,100 5.85% SUNDRY INCOME 480,400 485,500 480,400 485,500 485,500 480,400 454,000 480,400 485,500 485,500 470,200 105,971,800 111,245,100 5.85% 111,339,000 5.05% 123,112,500 4.69% 142,704,800 4.92% 142,762,700 4.55%
156,745,618 231,297,666 638,494,750 399,728,000 490,539,428 30.57% 593,714,254 31.20% EARNINGS BEFORE INTEREST & TAX & GOH 8,430,968 28,954,298 28,990,031 34,418,171 43,948,309 37,699,715 45,117,524 45,768,754 46,982,298 59,635,831 46,750,376 167,017,976 593,714,254 31.20% 742,473,362 33.69% 1,003,082,909 38.21% 1,153,020,721 39.76% 1,244,963,190 39.70%
8,673,340 6,615,236 387,600 5,687,207 7,132,458 0.44% 664,200 0.03% INTEREST INCOME 54,600 56,400 54,600 56,400 56,400 54,600 56,400 54,600 56,400 56,400 51,000 56,400 664,200 0.03% 666,500 0.03% 664,600 0.03% 664,600 0.02% 664,600 0.02%
12,980,391 56,834,036 192,053,600 162,250,903 169,851,316 10.59% 206,211,000 10.84% INTEREST EXPENSE 19,286,300 18,572,500 18,572,500 18,572,500 17,858,800 17,620,700 17,382,600 16,430,700 16,192,600 15,954,500 15,002,700 14,764,600 206,211,000 10.84% 141,315,900 6.41% 78,847,300 3.00% 27,455,900 0.95% 2,947,800 0.09%
152,438,567 181,078,867 446,828,750 243,164,304 327,820,570 20.43% 388,167,454 20.40% NET PROFIT/(LOSS)-BEFORE GOH (10,800,732) 10,438,198 10,472,131 15,902,071 26,145,909 20,133,615 27,791,324 29,392,654 30,846,098 43,737,731 31,798,676 152,309,776 388,167,454 20.40% 601,823,962 27.31% 924,900,209 35.23% 1,126,229,421 38.84% 1,242,679,990 39.62%
- 42,483,405 - - - - 1,848,000 - GROUP OVERHEADS 154,000 154,000 154,000 154,000 154,000 154,000 154,000 154,000 154,000 154,000 154,000 154,000 1,848,000 - 2,032,800 - 2,236,100 - 2,459,700 - 2,705,700 -
- - 95,235,800 84,107,777 89,881,860 5.60% 103,861,100 5.46% GROUP OVERHEADS(MANAGEMENT FEES) 5,757,800 7,766,200 7,800,100 8,314,600 9,228,400 8,615,300 9,312,700 9,419,600 10,452,100 10,771,100 9,397,000 7,026,200 103,861,100 5.46% 124,322,300 5.64% 152,483,600 5.81% 167,428,900 5.77% 180,151,600 5.74%
152,438,567 138,595,462 351,592,950 159,056,527 237,938,710 14.83% 282,458,354 14.84% NET PROFIT/(LOSS) AFTER GOH (16,712,532) 2,517,998 2,518,031 7,433,471 16,763,509 11,364,315 18,324,624 19,819,054 20,239,998 32,812,631 22,247,676 145,129,576 282,458,354 14.84% 475,468,862 21.58% 770,180,509 29.34% 956,340,821 32.98% 1,059,822,690 33.79%
2,602,002 4,448,753 9,476,100 5,768,388 6,760,458 0.42% 6,313,600 0.33% INCOME TAX 385,000 474,900 477,300 497,000 537,100 507,600 534,500 537,400 624,700 598,000 530,200 609,900 6,313,600 0.33% 7,274,600 0.33% 8,617,600 0.33% 9,493,500 0.33% 10,247,400 0.33%
149,836,565 134,146,709 342,116,850 153,288,139 231,178,252 14.41% 276,144,754 14.51% NET OPERATING P/L-AFTER TAX (17,097,532) 2,043,098 2,040,731 6,936,471 16,226,409 10,856,715 17,790,124 19,281,654 19,615,298 32,214,631 21,717,476 144,519,676 276,144,754 14.51% 468,194,262 21.25% 761,562,909 29.01% 946,847,321 32.65% 1,049,575,290 33.47%
- 111,885,325 205,486,300 205,486,300 205,486,300 12.81% 205,486,300 10.80% DIVIDENDS PAID - - - - - - - - - - - 205,486,300 205,486,300 10.80% 205,486,300 9.32% 267,207,000 10.18% 336,741,500 11.61% 386,741,500 12.33%
149,836,565 22,261,384 136,630,550 (52,198,161) 25,691,952 1.60% 70,658,454 3.71% NET PROFIT (17,097,532) 2,043,098 2,040,731 6,936,471 16,226,409 10,856,715 17,790,124 19,281,654 19,615,298 32,214,631 21,717,476 (60,966,624) 70,658,454 3.71% 262,707,962 11.92% 494,355,909 18.83% 610,105,821 21.04% 662,833,790 21.14%
(149,836,564.64) (22,261,383.65) (136,630,550.00) 52,198,161.12 (25,691,651.64) 17,097,532 (2,043,098) (2,040,731) (6,936,471) (16,226,409) (10,856,715) (17,790,124) (19,281,654) (19,615,298) (32,214,631) (21,717,476) 60,966,624 (70,658,454) (262,707,962) (494,355,909) (610,105,821) (662,833,790)
(0.00) (0.00) - 0.00 300.00 (0) (0) (0) (0) (0) 0 - - (0) 0 (0) (0) - - 0 - 0
105,486,300 105,486,300
2004/05 2005/06 2006/07-PLAN 2006/07-RF1 2006/07-LE % 2007/08-PLAN APRIL'07 MAY'07 JUNE'07 JULY'07 AUGUST'07 SEPTEMBER'07 OCTOBER'07 NOVEMBER'07 DECEMBER'07 JANUARY'08 FEBRUARY'08 MARCH'08 PLAN-2007/08 2008/09 2009/10 2010/11 2011/12
ROOM STATISTICS
249 333 501 6,012 6,012 6,012 NUMBER OF ROOMS IN HOTEL 501 501 501 501 501 501 501 501 501 501 501 501 6,012 501 501 501 501
90,885 121,550 182,865 182,865 182,865 183,366 NUMBER OF ROOMS AVAILABLE 15,030 15,531 15,030 15,531 15,531 15,030 15,531 15,030 15,531 15,531 14,529 15,531 183,366 183,109 182,865 182,865 183,366
75,751 86,253 123,421 112,044 118,805 123,794 NUMBER OF ROOMS OCCUPIED 7,556 9,439 9,088 9,851 10,391 10,040 11,006 11,160 10,741 11,728 10,756 12,038 123,794 132,175 137,901 137,901 137,901
83.35 70.96 67.49 61.27 64.97 67.51 PERCENTAGE OF OCCUPANCY 50.27 60.78 60.47 63.43 66.90 66.80 70.86 74.25 69.16 75.51 74.03 77.51 67.51 72.18 75.41 75.41 75.21
