You are on page 1of 16

FINAL ELECTION RESULTS FOR GENERAL ELECTION

MALDEN MASSACHUSETTS
11/04/2008

1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL
ACTIVE VOTERS 1,248 1,417 1,331 1,507 1,515 1,911 1,231 1,100 1,511 1,926 1,945 1,501 1,115 1,306 1,549 1,277 23,390
INACTIVE VOTERS 426 432 387 423 494 398 382 425 418 347 475 393 439 454 384 499 6,776
TOTAL VOTER REGISTRATION 1,674 1,849 1,718 1,930 2,009 2,309 1,613 1,525 1,929 2,273 2,420 1,894 1,554 1,760 1,933 1,776 30,166
TOTAL PRECINCT VOTE 1,055 1,241 1,142 1,358 1,378 1,691 1,043 964 1,351 1,706 1,732 1,347 1,000 1,178 1,352 1,090 20,628
ACTIVE TURNOUT 85% 88% 86% 90% 91% 88% 85% 88% 89% 89% 89% 90% 90% 90% 87% 85% 88%
TOTAL TURNOUT 63% 67% 66% 70% 69% 73% 65% 63% 70% 75% 72% 71% 64% 67% 70% 61% 68%

PRESIDENT & VICE-PRESIDENT


Blank votes 2 6 8 17 8 14 5 7 10 14 18 20 5 5 9 4 152
Write-in votes 8 6 9 11 8 10 10 11 9 13 8 9 8 7 8 13 148
BALDWIN & CASTLE 1 0 1 2 3 6 5 3 3 3 3 2 1 2 6 2 43
BARR & ROOT 6 9 4 6 9 6 9 7 1 8 1 4 3 1 1 4 79
MCCAIN & PALIN 270 349 332 499 360 560 273 232 368 551 535 389 263 288 471 335 6075
MCKINNEY & CLEMENTE 4 1 4 4 7 1 3 8 3 3 3 2 1 3 3 3 53
NADER & GONZALEZ 8 21 18 11 17 13 9 7 12 17 19 13 6 7 21 14 213
OBAMA & BIDEN 756 849 766 808 966 1081 729 689 945 1097 1145 908 713 865 833 715 13865
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

SENATOR IN CONGRESS
Blank votes 39 49 49 60 37 53 44 33 43 52 64 69 43 49 43 43 770
Write-in votes 1 3 1 4 2 0 3 1 2 3 0 1 2 0 3 1 27
JOHN F KERRY 785 875 827 893 993 1128 743 718 991 1144 1197 950 751 904 926 754 14579
JEFFREY K BEATTY 202 275 231 371 304 459 213 176 271 446 426 284 180 207 341 253 4639
ROBERT J UNDERWOOD 28 39 34 30 42 51 40 36 44 61 45 43 24 18 39 39 613
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REPRESENTATIVE IN CONGRESS
Blank votes 74 95 89 100 77 93 81 80 92 93 100 113 75 82 87 82 1413
Write-in votes 3 3 3 4 3 3 3 3 6 3 2 3 0 0 2 3 44
EDWARD J MARKEY 829 951 875 1020 1086 1251 773 746 1046 1295 1345 1012 776 919 1028 823 15775
JOHN CUNNINGHAM 149 192 175 234 212 344 186 135 207 315 285 219 149 177 235 182 3396
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

COUNCILLOR
Blank votes 282 358 286 406 403 526 306 257 353 509 479 376 269 407 420 312 5949
Write-in votes 7 15 18 8 15 12 8 9 17 17 16 16 14 7 24 9 212
MICHAEL J CALLAHAN 766 868 838 944 960 1153 729 698 981 1180 1237 955 717 764 908 769 14467
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

11/02/2021 19:13:04 Page 1 of 16


FINAL ELECTION RESULTS FOR GENERAL ELECTION
MALDEN MASSACHUSETTS
11/04/2008

1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL

SENATOR IN GENERAL COURT


Blank votes 393 494 370 459 464 538 384 375 489 532 548 480 427 514 446 385 7298
Write-in votes 20 29 25 20 36 23 19 16 33 12 17 22 23 19 34 17 365
RICHARD R TISEI 642 718 747 879 878 1130 640 573 829 1162 1167 845 550 645 872 688 12965
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REPRESENTATIVE IN GENERAL COURT - 35TH MIDDLESEX DISTRICT


Blank votes 244 314 0 0 0 428 0 0 0 0 0 0 247 0 0 0 1233
Write-in votes 3 21 0 0 0 15 0 0 0 0 0 0 11 0 0 0 50
PAUL J DONATO 808 906 0 0 0 1248 0 0 0 0 0 0 742 0 0 0 3704
TOTAL VOTES 1055 1241 0 0 0 1691 0 0 0 0 0 0 1000 0 0 0 4987

REPRESENTATIVE IN GENERAL COURT - 33RD MIDDLESEX DISTRICT


Blank votes 0 0 228 302 305 0 266 207 279 391 392 300 0 0 345 259 3274
Write-in votes 0 0 13 17 12 0 6 6 17 11 10 11 0 0 16 11 130
CHRISTOPHER G FALLON 0 0 901 1039 1061 0 771 751 1055 1304 1330 1036 0 0 991 820 11059
TOTAL VOTES 0 0 1142 1358 1378 0 1043 964 1351 1706 1732 1347 0 0 1352 1090 14463

REPRESENTATIVE IN GENERAL COURT - 28TH MIDDLESEX DISTRICT


Blank votes 474 474
Write-in votes 9 9
STEPHEN STAT SMITH 695 695
TOTAL VOTES 0 0 0 0 0 0 0 0 0 0 0 0 0 1178 0 0 1178

REGISTER OF PROBATE
Blank votes 337 397 339 436 432 564 347 291 382 550 544 421 307 515 427 355 6644
Write-in votes 4 18 14 13 16 9 8 6 15 17 13 12 10 8 15 9 187
TARA E DeCRISTOFARO 714 826 789 909 930 1118 688 667 954 1139 1175 914 683 655 910 726 13797
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - CHELSEA


Blank votes 460 586 498 639 622 803 498 442 583 759 754 600 493 665 625 484 9511
Write-in votes 6 17 10 16 15 9 13 7 20 8 7 12 10 9 16 4 179
MICHAEL T WALL 589 638 634 703 741 879 532 515 748 939 971 735 497 504 711 602 10938
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

11/02/2021 19:13:05 Page 2 of 16


FINAL ELECTION RESULTS FOR GENERAL ELECTION
MALDEN MASSACHUSETTS
11/04/2008

1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL

REGIONAL VOCATIONAL SCHOOL DISTRICT - MALDEN


Blank votes 404 499 421 545 561 678 441 389 492 670 607 522 409 599 535 432 8204
Write-in votes 5 13 9 6 13 12 15 6 20 8 6 12 9 8 13 4 159
EARL W FITZPATRICK 646 729 712 807 804 1001 587 569 839 1028 1119 813 582 571 804 654 12265
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - MELROSE


Blank votes 503 621 549 682 666 860 539 481 626 826 803 668 534 688 655 513 10214
Write-in votes 9 17 12 12 11 13 13 7 18 8 4 8 12 14 21 4 183
HENRY S HOOTON 543 603 581 664 701 818 491 476 707 872 925 671 454 476 676 573 10231
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - NORTH READING


Blank votes 488 626 535 680 675 857 533 474 629 834 812 668 530 702 673 525 10241
Write-in votes 9 19 10 10 11 10 11 6 16 9 6 9 8 10 21 3 168
PAUL L SWEENEY 558 596 597 668 692 824 499 484 706 863 914 670 462 466 658 562 10219
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - READING


Blank votes 501 647 555 702 688 874 557 490 650 849 843 691 543 706 688 535 10519
Write-in votes 6 17 12 9 11 14 11 5 14 10 9 7 9 11 19 4 168
JAMES B PERRY 548 577 575 647 679 803 475 469 687 847 880 649 448 461 645 551 9941
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - REVERE


Blank votes 518 655 562 716 683 884 561 495 650 864 865 676 540 712 670 551 10602
Write-in votes 9 15 10 13 16 12 13 6 18 9 7 12 8 10 17 5 180
RONALD J JANNINO 528 571 570 629 679 795 469 463 683 833 860 659 452 456 665 534 9846
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - SAUGUS


Blank votes 516 657 554 715 686 878 565 501 659 859 874 675 549 713 677 545 10623
Write-in votes 6 17 12 13 15 10 11 6 15 8 9 14 7 11 17 4 175
PETER A ROSETTI,JR. 533 567 576 630 677 803 467 457 677 839 849 658 444 454 658 541 9830
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

11/02/2021 19:13:05 Page 3 of 16


FINAL ELECTION RESULTS FOR GENERAL ELECTION
MALDEN MASSACHUSETTS
11/04/2008

1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL

REGIONAL VOCATIONAL SCHOOL DISTRICT - STONEHAM


Blank votes 522 664 565 726 705 880 573 510 671 883 892 697 554 725 700 560 10827
Write-in votes 7 15 13 12 15 12 10 7 16 6 6 11 9 10 20 5 174
ANTHONY E DeTESO 526 562 564 620 658 799 460 447 664 817 834 639 437 443 632 525 9627
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - WAKEFIELD


Blank votes 525 666 569 733 712 891 575 507 676 882 898 703 560 730 713 566 10906
Write-in votes 6 18 11 12 13 11 11 6 15 8 6 12 7 10 21 6 173
VINCENT J CARISELLA 524 557 562 613 653 789 457 451 660 816 828 632 433 438 618 518 9549
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - WINCHESTER


Blank votes 522 674 563 737 696 902 580 507 683 883 897 710 555 726 722 567 10924
Write-in votes 9 18 15 12 15 14 9 7 14 9 6 14 9 10 17 5 183
JOHN J BRADLEY 524 549 564 609 667 775 454 450 654 814 829 623 436 442 613 518 9521
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - WINTHROP


Blank votes 869 1058 962 1147 1168 1466 887 830 1131 1454 1456 1124 857 1016 1110 911 17446
Write-in votes 186 183 180 211 210 225 156 134 220 252 276 223 143 162 242 179 3182
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

REGIONAL VOCATIONAL SCHOOL DISTRICT - WOBURN


Blank votes 530 679 576 754 708 909 572 515 674 888 906 727 565 727 732 570 11032
Write-in votes 6 17 9 17 16 11 13 7 18 9 9 14 5 10 20 4 185
DEBORAH P DAVIS 519 545 557 587 654 771 458 442 659 809 817 606 430 441 600 516 9411
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

11/02/2021 19:13:05 Page 4 of 16


FINAL ELECTION RESULTS FOR GENERAL ELECTION
MALDEN MASSACHUSETTS
11/04/2008

1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL

QUESTION 1
Blank votes 47 48 82 100 53 51 83 66 55 72 41 73 59 80 87 50 1047
YES 269 352 308 406 351 472 302 305 372 472 517 390 271 345 380 359 5871
NO 739 841 752 852 974 1168 658 593 924 1162 1174 884 670 753 885 681 13710
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

QUESTION 2
Blank votes 59 54 98 115 63 56 88 66 63 83 46 85 74 86 93 52 1181
YES 645 805 642 768 891 1038 610 584 886 1030 1126 813 646 691 782 685 12642
NO 351 382 402 475 424 597 345 314 402 593 560 449 280 401 477 353 6805
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

QUESTION 3
Blank votes 58 59 99 117 81 62 95 73 67 80 61 91 72 87 96 57 1255
YES 527 637 546 600 688 856 520 505 679 830 874 693 483 558 618 548 10162
NO 470 545 497 641 609 773 428 386 605 796 797 563 445 533 638 485 9211
TOTAL VOTES 1055 1241 1142 1358 1378 1691 1043 964 1351 1706 1732 1347 1000 1178 1352 1090 20628

11/02/2021 19:13:05 Page 5 of 16


AUXILIARY VOTES
1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL
PRESIDENT & VICE-PRESIDENT
Blank votes 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
Write-in votes 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
BALDWIN & CASTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARR & ROOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCCAIN & PALIN 0 3 0 0 2 2 0 0 1 0 3 3 0 0 5 0 19
MCKINNEY & CLEMENTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NADER & GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OBAMA & BIDEN 0 3 0 0 1 4 0 0 3 1 4 2 0 1 5 0 24
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

SENATOR IN CONGRESS
Blank votes 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHN F KERRY 0 3 0 0 2 3 0 0 4 1 10 3 0 1 6 0 33
JEFFREY K BEATTY 0 3 0 0 0 3 0 0 0 0 1 2 0 0 4 0 13
ROBERT J UNDERWOOD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REPRESENTATIVE IN CONGRESS
Blank votes 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EDWARD J MARKEY 0 3 0 0 2 2 0 0 4 1 11 5 0 1 9 0 38
JOHN CUNNINGHAM 0 2 0 0 1 4 0 0 0 0 0 0 0 0 1 0 8
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

COUNCILLOR
Blank votes 0 1 0 0 0 1 0 0 0 0 3 1 0 0 1 0 7
Write-in votes 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
MICHAEL J CALLAHAN 0 5 0 0 3 4 0 0 4 1 9 4 0 1 9 0 40
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

Page 6 of 16
AUXILIARY VOTES
1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL

SENATOR IN GENERAL COURT


Blank votes 0 0 0 0 1 1 0 0 0 1 4 2 0 1 3 0 13
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RICHARD R TISEI 0 6 0 0 2 5 0 0 4 0 8 3 0 0 7 0 35
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REPRESENTATIVE IN GENERAL COURT - 35TH MIDDLESEX DISTRICT


Blank votes 0 6 1 0 7
Write-in votes 0 0 1 0 1
PAUL J DONATO 0 0 4 0 4
TOTAL VOTES 0 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 12

REPRESENTATIVE IN GENERAL COURT - 33RD MIDDLESEX DISTRICT


Blank votes 0 0 0 0 0 1 0 1 1 1 0 4
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0
CHRISTOPHER G FALLON 0 0 3 0 0 3 1 11 4 0 0 22
TOTAL VOTES 0 0 0 0 3 0 0 0 4 1 12 5 0 0 1 0 26

REPRESENTATIVE IN GENERAL COURT - 28TH MIDDLESEX DISTRICT


Blank votes 0 0
Write-in votes 0 0
STEPHEN STAT SMITH 1 1
TOTAL VOTES 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1

REGISTER OF PROBATE
Blank votes 0 0 0 0 0 1 0 0 1 1 2 0 0 0 0 0 5
Write-in votes 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
TARA E DeCRISTOFARO 0 6 0 0 3 4 0 0 3 0 10 5 0 1 10 0 42
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

Page 7 of 16
AUXILIARY VOTES
1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL

REGIONAL VOCATIONAL SCHOOL DISTRICT - CHELSEA


Blank votes 0 4 0 0 1 1 0 0 1 1 2 0 0 0 1 0 11
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHAEL T WALL 0 2 0 0 2 5 0 0 3 0 10 5 0 1 9 0 37
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - MALDEN


Blank votes 0 1 0 0 1 1 0 0 2 0 3 2 0 0 0 0 10
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EARL W FITZPATRICK 0 5 0 0 2 5 0 0 2 1 9 3 0 1 10 0 38
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - MELROSE


Blank votes 0 4 0 0 3 2 0 0 2 1 5 1 0 0 1 0 19
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HENRY S HOOTON 0 2 0 0 0 4 0 0 2 0 7 4 0 1 9 0 29
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - NORTH READING


Blank votes 0 4 0 0 2 1 0 0 2 1 4 2 0 0 2 0 18
Write-in votes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
PAUL L SWEENEY 0 2 0 0 0 5 0 0 2 0 8 3 0 1 8 0 29
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - READING


Blank votes 0 4 0 0 2 1 0 0 2 1 6 1 0 0 2 0 19
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAMES B PERRY 0 2 0 0 1 5 0 0 2 0 6 4 0 1 8 0 29
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

Page 8 of 16
AUXILIARY VOTES
1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL

REGIONAL VOCATIONAL SCHOOL DISTRICT - REVERE


Blank votes 0 4 0 0 1 1 0 0 2 1 5 2 0 0 0 0 16
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RONALD J JANNINO 0 2 0 0 2 5 0 0 2 0 7 3 0 1 10 0 32
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - SAUGUS


Blank votes 0 4 0 0 2 1 0 0 2 1 5 1 0 0 1 0 17
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PETER A ROSETTI,JR. 0 2 0 0 1 5 0 0 2 0 7 4 0 1 9 0 31
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - STONEHAM


Blank votes 0 4 0 0 3 1 0 0 2 1 6 1 0 0 0 0 18
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANTHONY E DeTESO 0 2 0 0 0 5 0 0 2 0 6 4 0 1 10 0 30
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - WAKEFIELD


Blank votes 0 4 0 0 2 1 0 0 2 1 5 1 0 0 1 0 17
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VINCENT J CARISELLA 0 2 0 0 1 5 0 0 2 0 7 4 0 1 9 0 31
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - WINCHESTER


Blank votes 0 4 0 0 2 1 0 0 2 1 4 1 0 0 1 0 16
Write-in votes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
JOHN J BRADLEY 0 2 0 0 0 5 0 0 2 0 8 4 0 1 9 0 31
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

Page 9 of 16
AUXILIARY VOTES
1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 TOTAL

REGIONAL VOCATIONAL SCHOOL DISTRICT - WINTHROP


Blank votes 0 6 0 0 3 5 0 0 4 1 12 4 0 1 6 0 42
Write-in votes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0 6
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

REGIONAL VOCATIONAL SCHOOL DISTRICT - WOBURN


Blank votes 0 4 0 0 2 2 0 0 2 1 6 2 0 0 2 0 21
Write-in votes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEBORAH P DAVIS 0 2 0 0 1 4 0 0 2 0 6 3 0 1 8 0 27
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

QUESTION 1
Blank votes 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 4
YES 0 1 0 0 0 2 0 0 1 0 4 3 0 0 3 0 14
NO 0 4 0 0 3 4 0 0 2 1 7 2 0 0 7 0 30
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

QUESTION 2
Blank votes 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 5
YES 0 4 0 0 1 4 0 0 3 0 6 4 0 0 8 0 30
NO 0 1 0 0 1 2 0 0 0 1 5 1 0 0 2 0 13
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

QUESTION 3
Blank votes 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 4
YES 0 4 0 0 1 3 0 0 2 0 4 4 0 0 7 0 25
NO 0 1 0 0 2 3 0 0 1 1 7 1 0 0 3 0 19
TOTAL VOTES 0 6 0 0 3 6 0 0 4 1 12 5 0 1 10 0 48

Page 10 of 16
"R" PRESIDENT & VICE-PRES.
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
"U" Unused Votes 2 6 8 17 8 14 5 7 10 14 14
"W" Write-in votes 8 6 9 11 8 10 10 11 9 13 7
"C" BALDWIN & CASTLE 1 0 1 2 3 6 5 3 3 3 3
"C" BARR & ROOT 6 9 4 6 9 6 9 6 1 8 1
"C" MCCAIN & PALIN 270 345 332 497 357 558 272 229 362 550 532
"C" MCKINNEY & CLEMENTE 4 1 4 4 7 1 3 8 3 3 3
"C" NADER & GONZALEZ 8 21 18 11 17 13 9 7 12 17 19
"C" OBAMA & BIDEN 751 846 766 801 961 1076 724 685 941 1094 1136
"R" SENATOR IN CONGRESS
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
"U" Unused Votes 37 49 49 60 35 53 41 31 40 52 62
"W" Write-in votes 1 3 1 4 2 0 3 1 2 3 0
"C" JOHN F KERRY 782 871 827 884 988 1124 741 714 987 1141 1183
"C" JEFFREY K BEATTY 202 272 231 371 303 456 212 175 268 445 425
"C" ROBERT J UNDERWOOD 28 39 34 30 42 51 40 35 44 61 45
"R" REP. IN CONGRESS
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
"U" Unused Votes 72 94 89 100 76 93 78 79 90 93 97
"W" Write-in votes 3 3 3 4 3 3 3 3 6 3 2
"C" EDWARD J MARKEY 826 947 875 1011 1081 1248 770 740 1040 1291 1331
"C" JOHN CUNNINGHAM 149 190 175 234 210 340 186 134 205 315 285
"R" COUNCILLOR
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
"U" Unused Votes 280 357 286 402 400 525 302 252 349 509 475
"W" Write-in votes 7 15 18 8 15 11 8 9 17 17 16
"C" MICHAEL J CALLAHAN 763 862 838 939 955 1148 727 695 975 1176 1224
"R" SENATOR IN GENERAL COURT
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
"U" Unused Votes 391 494 370 454 460 536 381 371 486 530 540
"W" Write-in votes 20 29 25 20 35 23 19 16 33 12 17
"C" RICHARD R TISEI 639 711 747 875 875 1125 637 569 822 1160 1158
"R" REP.GEN.CT.35TH MIDDLSEX
"T" Times counted 1050 1234 1684
"U" Unused Votes 242 308 427
"W" Write-in votes 3 21 14
"C" PAUL J DONATO 805 905 1243
"R" REP.GEN.CT.33RD MIDDLSEX
"T" Times counted 1142 1349 1370 1037 956 1341 1702 1715
"U" Unused Votes 228 297 302 263 205 273 391 390
"W" Write-in votes 13 17 12 6 6 17 11 10
"C" CHRISTOPHER G FALLON 901 1035 1056 768 745 1051 1300 1315
"R" REP.GEN.CT.28TH MIDDLSEX
"T" Times counted
"U" Unused Votes
"W" Write-in votes
"C" STEPHEN STAT SMITH
"R" REGISTER OF PROBATE
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
"U" Unused Votes 335 396 339 432 429 563 344 286 376 549 541
"W" Write-in votes 4 18 14 13 16 8 8 6 15 17 13
"C" TARA E DeCRISTOFARO 711 820 789 904 925 1113 685 664 950 1136 1161
"R" RVSD CHELSEA
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
"U" Unused Votes 458 581 498 634 618 801 495 439 577 757 749
"W" Write-in votes 6 17 10 16 14 9 13 7 20 8 7
"C" MICHAEL T WALL 586 636 634 699 738 874 529 510 744 937 959
"R" RVSD MALDEN
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
"U" Unused Votes 402 498 421 540 557 676 438 386 485 669 602
"W" Write-in votes 5 13 9 6 12 12 15 6 20 8 6
"C" EARL W FITZPATRICK 643 723 712 803 801 996 584 564 836 1025 1107
"R" RVSD MELROSE
"T" Times counted 1050 1234 1142 1349 1370 1684 1037 956 1341 1702 1715
