You are on page 1of 18

BS

RANK
1 000 RANKED BY NET SALES

NET SALES
2008 %
OPERATING PROFIT
2008 %
CASH PROFIT
2007 2008
NET PROFIT
2008 %
DIVIDEND PER
SHARE (Rs) 2008
ASSETS
%
NET WORTH
2008 %
MARKET CAP
As on Feb 24, 2009 Year
SUPER
RANK
2008 2007 Rs crore change Rs crore change Rank Rs crore Rs crore Rs crore change Rank 2006 2007 2008 Rs crore change Rank Rs crore change Rank Rs crore Rank ended 2008
1 1 INDIAN OIL CORP 229871.04 14.1 17377.45 6.2 4 10837.73 10954.45 7912.74 0.6 3 12.50 19.00 5.50 125854.62 20.8 2 43619.46 19.4 4 53710.31 12 3/2008 INDIAN OIL CORP 489
2 2 RELIANCE IND 136990.07 21.6 24368.05 17.3 2 16974.28 19792.08 14787.88 22.5 2 10.00 11.00 13.00 174543.65 32.0 1 82629.45 26.8 1 197243.11 1 3/2008 RELIANCE IND 21
3 9 TATA STEEL (M) 131500.28 423.5 19280.48 139.9 3 5188.25 10551.87 6414.92 53.6 7 13.00 15.50 16.00 124875.31 152.9 3 34173.98 136.1 5 11729.46 45 3/2008 TATA STEEL (M) 28
4 3 BPCL 110743.56 13.9 5027.04 -0.4 16 3247.28 3061.65 1769.55 -17.5 24 2.50 16.00 4.00 47430.63 27.2 8 12906.92 13.5 17 14702.02 35 3/2008 BPCL 388
5 4 HPCL 109966.37 17.1 3174.38 -6.7 27 2452.20 2294.46 1364.10 -18.5 36 3.00 18.00 3.00 43099.21 31.5 10 10765.49 12.5 24 9967.82 54 3/2008 HPCL 592
6 5 ONGC 90472.80 19.8 33913.73 12.3 1 20014.46 22651.49 19872.26 11.8 1 45.00 31.00 32.00 123199.89 12.5 4 78072.04 17.0 2 145572.85 3 3/2008 ONGC 58
7 13 HINDALCO (M) 59793.94 213.1 7269.76 52.9 11 3465.06 4838.37 2387.32 -11.1 19 2.20 1.70 1.85 73471.09 165.2 7 17207.59 34.2 12 6649.74 81 3/2008 HINDALCO (M) 141
8 6 SAIL 39829.50 16.7 13127.58 18.0 6 7525.20 8880.14 7596.62 21.3 5 2.00 3.10 3.70 42344.56 21.6 12 23287.27 33.2 8 31411.69 21 3/2008 SAIL 9
9 7 NTPC 38675.90 14.2 14540.60 11.2 5 8998.10 9675.90 7469.90 8.3 6 2.80 3.20 3.50 91723.60 11.7 5 54236.30 9.9 3 147016.55 2 3/2008 NTPC 87
10 8 TATA MOTORS 35413.19 10.4 4846.28 13.2 19 2858.08 2949.77 2167.70 -0.1 21 13.00 15.00 15.00 34926.97 38.8 16 8672.01 12.7 29 6793.77 74 3/2008 TATA MOTORS 288
11 12 LARSEN & TOUBRO 28710.80 41.7 4571.52 22.3 21 2539.83 2731.63 2325.36 3.8 20 22.00 13.00 17.00 39792.63 61.4 13 10805.21 56.7 22 36626.35 17 3/2008 LARSEN & TOUBRO 62
12 15 BHARTI AIRTEL 27075.42 46.5 11391.27 53.2 7 6510.78 9866.81 6395.39 57.4 8 - - - 47327.62 71.4 9 21664.62 89.1 10 121192.50 4 3/2008 BHARTI AIRTEL 61
13 11 MMTC 27071.20 14.6 483.25 75.6 130 168.31 280.83 268.12 67.2 113 5.00 5.00 9.00 9145.34 147.5 50 1210.73 21.3 138 70567.00 5 3/2008 MMTC 189
14 10 STERLITE IND 24724.33 1.4 9381.32 -6.0 10 5190.22 4998.62 4403.58 0.4 12 1.25 4.00 4.00 37548.38 71.3 14 22302.61 123.4 9 17278.11 30 3/2008 STERLITE IND 269
15 14 TCS 22863.39 22.4 6440.47 20.0 12 4652.80 5589.73 5026.02 19.3 10 13.50 13.00 14.00 16859.20 30.5 36 12300.12 39.0 18 45651.69 13 3/2008 TCS 184
16 18 MAHINDRA & MAHINDRA 22378.64 35.0 3809.95 27.1 24 1877.01 2153.36 1571.12 4.9 29 10.00 11.50 11.50 25890.96 30.4 22 6152.30 27.1 37 7630.40 67 3/2008 MAHINDRA & MAHINDRA 276
17 21 WIPRO 19979.60 33.2 4445.10 18.9 22 3340.00 3818.70 3282.90 11.6 13 5.00 6.00 6.00 20869.50 52.4 27 11691.40 21.8 21 31063.96 22 3/2008 WIPRO 224
18 17 ADANI ENTERPRISES 19581.15 15.6 899.59 36.7 71 189.61 414.52 369.75 113.4 84 0.45 0.45 0.60 12239.07 56.8 45 2117.33 84.1 84 6173.63 86 3/2008 ADANI ENTERPRISES 127
19 16 BHEL 19492.05 12.5 4735.85 18.3 20 2687.67 3156.55 2859.34 18.4 16 14.50 24.50 15.25 29434.46 31.6 18 10774.21 22.6 23 66633.46 8 3/2008 BHEL 20
20 19 GAIL 18841.25 14.0 4936.10 28.8 18 3166.92 3445.61 2782.90 9.3 17 10.00 10.00 10.00 23128.08 16.8 23 13552.55 14.6 16 24906.61 25 3/2008 GAIL 24
1-44

1-44
21 25 RELIANCE COMM 18827.39 36.9 10949.66 85.4 8 6450.63 8207.87 5402.61 91.2 9 - 0.50 0.75 77459.36 37.0 6 29026.33 26.6 7 32446.39 20 3/2008 RELIANCE COMM -
22 20 STC INDIA 18213.94 18.7 292.19 47.9 215 99.87 150.50 148.18 51.2 203 5.00 6.00 4.75 7588.35 97.9 64 574.73 24.8 279 635.40 349 3/2008 STC INDIA 225
23 22 MARUTI SUZUKI 18059.50 21.8 3212.90 22.1 26 1863.80 2362.60 1789.90 12.7 23 3.50 4.50 5.00 12580.90 21.4 43 8627.10 23.1 30 18554.44 28 3/2008 MARUTI SUZUKI 158
24 23 GRASIM IND 17056.89 20.9 5459.94 27.5 14 2569.66 3315.53 2653.00 34.8 18 20.00 27.50 30.00 20828.85 31.2 28 9114.48 39.0 26 12695.86 43 3/2008 GRASIM IND 40
25 24 INFOSYS TECHNOLOGIES 16692.00 20.1 5964.00 24.6 13 4370.00 5257.00 4659.00 20.8 11 45.00 11.50 33.25 17474.00 34.8 34 13795.00 22.6 14 67806.30 7 3/2008 INFOSYS TECHNOLOGIES 173
26 27 ITC 14638.03 16.2 5182.89 16.0 15 3149.04 3630.63 3157.76 14.6 15 2.65 3.10 3.50 17676.95 14.8 33 12226.67 16.3 19 68177.09 6 3/2008 ITC 23
27 99 DLF 14437.50 447.4 9982.08 243.7 9 1991.46 7896.27 7812.03 304.0 4 - 2.00 4.00 37112.13 113.5 15 19688.28 453.8 11 26791.99 24 3/2008 DLF -
28 28 HINDUSTAN UNILEVER 13871.58 12.1 2496.74 4.9 30 2026.20 2056.80 1914.89 1.3 22 5.00 6.00 9.00 6596.49 -7.4 74 1507.49 -42.5 108 55872.27 11 12/2007 HINDUSTAN UNILEVER 223
29 38 SUZLON ENERGY 13679.43 71.3 2158.49 52.4 37 1035.83 1319.46 1030.10 19.2 44 1.00 1.00 1.00 26244.30 110.6 19 8093.59 137.2 33 6060.62 88 3/2008 SUZLON ENERGY 123
30 29 HCL INFOSYSTEM 12447.29 6.6 505.76 6.8 125 330.76 318.77 300.15 -5.0 103 8.00 8.00 8.00 3089.94 19.6 151 1013.32 18.3 163 1612.55 189 6/2008 HCL INFOSYSTEM 313
31 35 JSW STEEL (M) 12427.70 45.3 3777.12 33.4 25 1802.14 2381.98 1640.04 25.8 27 8.00 12.50 14.00 26165.21 99.4 20 7888.84 39.9 34 3446.40 113 3/2008 JSW STEEL (M) 22
32 26 VIDEOCON IND 12172.19 -3.4 1997.85 15.7 41 1240.38 1281.02 705.89 -10.9 52 2.50 3.50 3.50 17044.78 4.6 35 6865.04 22.0 36 2003.10 169 9/2007 VIDEOCON IND 358
33 36 ADITYA BIRLA NUVO 11886.96 44.9 1152.94 -0.9 59 703.67 675.72 150.78 -46.3 200 5.00 5.50 5.75 20026.87 39.6 31 10166.01 47.7 25 4154.35 100 3/2008 ADITYA BIRLA NUVO 375
34 33 RUCHI SOYA 11559.66 28.8 537.29 41.4 120 169.30 237.44 162.69 56.9 184 0.44 0.48 0.50 6309.34 49.3 79 1102.93 22.1 153 415.36 440 3/2008 RUCHI SOYA 312
35 32 REDINGTON INDIA 10870.06 20.0 259.03 25.8 246 114.98 146.05 136.07 33.8 212 - 2.50 3.50 2212.33 25.1 202 721.49 15.3 218 753.00 316 3/2008 REDINGTON INDIA 317
36 46 TATA POWER 10794.22 68.9 2639.23 91.4 29 1174.39 1614.35 1055.07 38.9 40 8.50 9.50 10.50 22396.69 65.4 25 8330.37 38.3 31 16320.13 31 3/2008 TATA POWER 92
37 30 HERO HONDA 10335.24 4.5 1568.21 13.3 48 997.67 1128.20 967.88 12.8 45 20.00 17.00 19.00 5017.34 19.6 98 2986.24 20.9 58 17951.03 29 3/2008 HERO HONDA 132
38 31 SIEMENS 9679.82 3.2 1258.55 9.8 55 833.19 761.24 599.55 -13.5 58 3.80 4.80 4.80 7678.14 31.5 61 2275.92 24.5 78 7461.13 69 9/2008 SIEMENS 229
39 45 SATYAM COMPUTER 8473.49 30.7 2102.03 22.1 38 1553.18 1851.48 1687.89 20.2 25 7.00 3.50 3.50 8816.62 28.7 53 7237.37 26.0 35 2958.42 128 3/2008 SATYAM COMPUTER 191
40 42 JET AIRWAYS 8371.41 25.2 847.94 21.8 76 442.04 524.74 -253.06 ** 992 6.00 6.00 - 20662.77 93.3 29 1851.75 -12.0 88 1246.17 235 3/2008 JET AIRWAYS -
41 39 ISPAT IND 8323.09 11.4 1857.85 7.6 44 613.57 668.91 30.79 *** 566 - - - 12315.81 -3.9 44 1744.96 2.6 95 1244.44 236 3/2008 ISPAT IND -
42 34 TATA COMMUNICATIONS 8262.98 -4.0 1108.74 -8.2 60 798.40 794.71 10.30 -33.1 760 4.50 4.50 4.50 13123.02 17.5 40 5151.98 -1.9 40 11127.83 48 3/2008 TATA COMMUNICATIONS 563
43 43 RAJESH EXPORTS 8187.62 24.1 381.72 78.2 168 102.75 208.19 206.56 103.9 150 1.00 1.00 0.35 6183.46 -11.3 81 788.92 155.3 198 581.39 368 3/2008 RAJESH EXPORTS 369
44 41 RELIANCE INFRASTRUCTURE 8134.06 17.7 1945.46 31.8 42 1139.18 1485.63 1178.21 40.9 38 5.00 5.30 6.30 26069.37 34.5 21 14931.53 69.0 13 11141.37 47 3/2008 RELIANCE INFRASTRUCTURE 105
Note: (D) Demerger; (M) Merger; *** Turned from loss to profit; ** Profit to loss; * Loss in both years

 Business Standard  MARCH 2009  Business Standard  MARCH 2009


BS
RANK
1 000 RANKED BY NET SALES

NET SALES
2008 %
OPERATING PROFIT
2008 %
CASH PROFIT
2007 2008
NET PROFIT
2008 %
DIVIDEND PER
SHARE (Rs) 2008
ASSETS
%
NET WORTH
2008 %
MARKET CAP
As on Feb 24, 2009 Year
SUPER
RANK
2008 2007 Rs crore change Rs crore change Rank Rs crore Rs crore Rs crore change Rank 2006 2007 2008 Rs crore change Rank Rs crore change Rank Rs crore Rank ended 2008
45 40 ASHOK LEYLAND 7922.02 8.2 884.82 13.6 73 591.86 646.67 469.31 6.3 66 1.20 1.50 1.50 5562.24 23.9 89 2126.60 13.6 83 1996.78 170 3/2008 ASHOK LEYLAND 306
46 54 PUNJ LLOYD 7759.51 51.0 808.65 64.8 80 303.42 504.65 358.42 81.7 86 0.20 0.30 0.40 7672.36 31.3 62 2712.49 113.1 69 2553.95 140 3/2008 PUNJ LLOYD 190
47 48 HCL TECHNO 7562.78 24.6 1499.40 -11.3 50 1572.17 1350.25 1051.41 -20.2 41 16.00 8.00 9.00 6444.35 23.9 77 4179.31 2.8 46 6753.92 76 6/2008 HCL TECHNO 484
48 50 ACC 6938.18 20.4 2312.83 17.2 34 1500.55 1740.36 1427.34 15.1 34 8.00 15.00 20.00 7021.97 18.9 69 4162.27 31.5 47 10486.44 51 12/2007 ACC 57
49 47 RANBAXY LABS 6906.76 13.6 1312.09 45.1 51 659.78 946.64 774.48 51.8 50 8.50 8.50 8.50 8981.79 8.8 51 2783.49 8.5 66 9032.29 57 12/2007 RANBAXY LABS 144
50 52 CROMPTON GREAVES 6904.11 21.3 825.07 39.5 79 379.18 536.72 405.01 43.7 77 1.40 1.40 1.60 4739.48 15.7 103 1287.03 34.9 128 4448.08 98 3/2008 CROMPTON GREAVES 64
51 58 IDEA CELLULAR 6719.99 53.9 2460.61 61.7 31 1174.04 1919.12 1042.31 107.5 43 - - - 12769.96 49.2 42 3540.84 62.4 53 14942.43 34 3/2008 IDEA CELLULAR -
52 53 PETRONET LNG 6555.31 19.0 919.21 34.3 69 415.28 576.83 474.65 51.5 65 - 1.25 1.50 3998.13 19.8 116 1618.55 26.9 102 2493.75 144 3/2008 PETRONET LNG 36
53 51 TATA CHEMICALS 5982.05 3.8 1626.24 45.4 47 781.92 1278.23 964.40 89.8 46 7.00 8.00 9.00 11767.60 79.2 46 3733.24 44.0 50 3092.49 126 3/2008 TATA CHEMICALS 52
54 60 ABB 5930.31 38.8 786.18 44.9 85 366.78 524.08 491.67 44.5 63 1.60 2.00 2.20 4599.58 44.8 104 1611.81 36.5 103 8189.94 62 12/2007 ABB 49
55 81 PANTALOON RETAIL 5840.54 68.4 356.54 53.4 181 83.32 106.98 -11.23 ** 940 0.50 0.50 0.60 6591.24 102.3 75 2143.01 83.4 82 2294.24 155 6/2008 PANTALOON RETAIL 426
56 61 AMBUJA CEMENTS 5749.55 36.1 2308.11 41.4 36 1992.64 1287.77 1050.59 -5.3 42 1.80 3.30 3.50 6745.05 18.0 72 4858.88 24.6 42 10544.01 50 12/2007 AMBUJA CEMENTS 99
57 62 NMDC 5711.31 36.4 4991.39 39.3 17 2400.23 3310.98 3250.98 40.1 14 27.66 35.20 38.50 8942.87 45.0 52 8289.65 42.9 32 60263.44 10 3/2008 NMDC 1
58 71 JINDAL SAW 6822.49 44.0 1277.23 122.5 65 218.97 780.52 703.22 240.4 60 4.00 5.00 6.25 4755.49 21.7 101 2362.28 152.8 76 863.89 289 12/2007(15) JINDAL SAW 35
59 79 JINDAL STEEL & POWER 5430.01 55.0 2310.03 58.6 35 1042.50 1753.27 1274.02 80.5 37 3.00 3.60 4.00 12833.63 32.3 41 3824.66 50.5 48 15191.54 33 3/2008 JINDAL STEEL & POWER 2
60 57 JSL 5222.64 6.6 913.27 -4.1 70 567.37 534.04 266.54 -20.9 114 1.60 2.00 2.00 9521.88 47.0 49 1792.22 29.6 94 548.07 379 3/2008 JSL 494
61 80 RCF 5140.61 47.4 389.52 7.1 166 224.16 241.33 158.15 6.3 194 1.00 1.00 1.00 3740.45 18.9 124 1538.91 6.1 106 1757.13 182 3/2008 RCF 367
62 49 NATIONAL ALUMINIUM 5021.97 -15.7 2799.16 -29.6 28 2698.51 1912.62 1631.52 -31.5 28 5.00 7.50 6.00 10893.04 15.8 47 8874.45 15.3 28 12767.00 42 3/2008 NATIONAL ALUMINIUM 254
63 182 HAVELLS INDIA (M) 4997.29 224.4 371.58 145.8 174 111.86 230.39 160.96 57.6 187 2.50 2.50 2.50 3473.22 479.9 134 672.30 156.2 236 636.83 348 3/2008 HAVELLS INDIA (M) 265
45-88

64 44 DR REDDY’S LABS 4963.00 -23.8 1049.09 -41.0 63 1345.00 839.99 438.13 -54.6 67 5.00 3.75 3.75 7662.66 -0.5 63 4496.89 12.5 43 6701.43 78 3/2008 DR REDDY’S LABS 634

45-88
65 82 GITANJALI GEMS 4831.74 39.3 278.46 49.4 229 98.79 180.79 160.69 75.1 189 1.00 1.50 1.80 5301.41 57.3 91 1853.40 123.9 87 372.14 470 3/2008 GITANJALI GEMS 433
66 55 MTNL 4767.24 -3.5 1510.08 -11.3 49 1371.29 1279.63 566.40 -17.0 59 4.00 4.00 4.00 18979.81 10.0 32 11869.06 2.6 20 4076.10 101 3/2008 MTNL 685
67 59 APOLLO TYRES 4695.18 9.4 623.73 44.0 106 234.30 399.54 269.68 130.4 112 0.45 0.45 0.50 2811.04 1.6 166 1174.76 27.7 143 803.88 302 3/2008 APOLLO TYRES 137
68 74 AMTEK AUTO 4656.79 25.2 959.94 19.1 68 555.31 637.88 427.42 4.6 69 2.00 3.00 0.50 7372.16 50.3 68 2952.27 36.7 60 900.99 281 6/2008 AMTEK AUTO 423
69 78 POWER GRID CORP 4614.82 28.6 4019.23 16.8 23 2056.95 2408.12 1448.47 17.8 33 - 0.97 1.20 42640.50 17.1 11 13754.17 25.9 15 38616.11 14 3/2008 POWER GRID CORP -
70 89 UNITED SPIRITS (M) 4613.24 56.5 1228.80 41.0 56 600.74 346.20 272.06 -52.0 111 2.00 2.50 1.50 10198.57 172.0 48 2077.26 51.7 85 5555.88 91 3/2008 UNITED SPIRITS (M) 283
71 63 BHARAT FORGE 4597.54 10.8 803.68 10.0 81 478.70 528.58 301.52 3.8 102 3.00 3.50 3.50 4808.45 2.5 100 1654.10 11.0 99 1841.32 179 3/2008 BHARAT FORGE 322
72 69 ASIAN PAINTS 4588.02 19.6 716.96 39.2 89 342.17 468.35 409.18 45.6 74 12.50 13.00 17.00 2522.61 24.8 184 982.37 26.3 169 7582.48 68 3/2008 ASIAN PAINTS 30
73 94 EID PARRY 4581.61 65.5 495.07 8.5 128 277.83 207.75 104.73 -47.8 269 4.50 5.90 0.50 4091.82 36.9 113 1065.72 15.2 160 1241.02 237 3/2008 EID PARRY -
74 75 MRF 4391.36 18.2 462.75 57.2 134 225.03 324.41 170.38 114.9 173 20.00 20.00 20.00 2394.38 15.4 194 983.54 19.3 168 686.75 333 9/2007 MRF 222
75 65 TATA TEA 4365.38 8.6 1284.67 52.4 53 417.28 431.38 339.75 6.0 94 12.00 15.00 35.00 8514.57 0.4 55 3435.55 66.4 55 3372.44 116 3/2008 TATA TEA 195
76 72 BOSCH 4269.36 12.9 1104.63 5.1 61 794.47 863.12 609.21 11.2 57 12.00 16.00 25.00 3754.19 17.5 123 2563.41 25.5 73 9802.60 55 12/2007 BOSCH 139
77 64 BHARAT ELECTRONICS 4205.97 4.0 1292.34 10.5 52 824.88 937.99 837.27 14.5 48 14.60 18.00 20.70 6988.40 19.1 70 3342.07 24.2 56 6724.80 77 3/2008 BHARAT ELECTRONICS 270
78 67 JAIPRAKASH ASSOCIATES 4194.45 6.7 2013.46 22.4 40 812.83 995.63 676.80 22.3 54 0.54 0.72 1.00 20373.64 49.8 30 4269.82 63.0 45 7884.11 64 3/2008 JAIPRAKASH ASSOCIATES 94
79 70 BHUSHAN STEEL 4177.36 9.5 856.99 28.7 74 522.18 635.14 423.73 35.3 71 2.50 2.50 2.50 8741.93 63.2 54 1625.32 33.8 100 1179.18 247 3/2008 BHUSHAN STEEL 171
80 68 NATIONAL FERTILISERS 4123.20 7.1 260.02 -32.6 245 282.96 197.80 108.65 -38.3 264 0.83 1.08 0.66 2906.09 12.4 159 1407.67 2.7 121 1295.13 229 3/2008 NATIONAL FERTILISERS 559
81 85 UNITECH 4114.52 25.1 2410.87 22.6 32 1313.48 1681.87 1661.34 27.2 26 0.40 0.50 0.25 22454.04 79.3 24 3599.96 80.6 52 4602.34 97 3/2008 UNITECH 73
82 83 CIPLA 4010.38 16.6 986.72 7.0 67 771.14 831.72 701.04 5.0 53 2.00 2.00 2.00 5383.99 30.4 90 3746.20 16.1 49 14460.74 36 3/2008 CIPLA 250
83 77 ZUARI IND 3968.47 9.8 405.82 -28.3 158 461.08 154.01 114.08 -72.9 250 2.00 2.50 3.00 3016.93 8.7 154 829.68 14.3 191 390.37 457 3/2008 ZUARI IND 560
84 73 PTC INDIA 3906.15 3.7 61.30 23.7 634 36.39 49.68 48.13 37.2 453 1.00 1.00 1.00 1755.00 288.1 247 1491.53 461.6 110 1306.53 226 3/2008 PTC INDIA 403
85 105 IVRCL INFRA 3892.53 53.1 598.16 90.7 111 187.75 320.56 283.44 73.8 107 1.00 1.00 1.40 6227.89 64.8 80 2465.52 56.1 75 1401.75 210 3/2008 IVRCL INFRA 261
86 56 SUNDARAM-CLAYTON (D) 3851.87 -21.4 220.68 -48.8 271 251.17 110.41 -33.58 ** 961 6.00 8.50 3.78 3402.50 -1.5 138 599.89 -20.5 264 114.61 797 3/2008 SUNDARAM-CLAYTON (D) 740
87 104 WELSPUN GUJARAT 3841.88 50.1 707.64 105.4 90 190.08 401.66 340.78 139.1 93 0.50 1.00 1.50 5974.55 80.5 85 1478.53 128.7 113 1159.10 248 3/2008 WELSPUN GUJARAT 31
88 119 SESA GOA 3820.80 70.8 2377.65 135.9 33 685.37 1591.54 1541.58 138.6 30 40.00 40.00 45.00 3412.77 74.6 137 2943.45 82.9 61 6439.30 82 3/2008 SESA GOA 3
Note: (D) Demerger; (M) Merger; *** Turned from loss to profit; ** Profit to loss; * Loss in both years

 Business Standard  MARCH 2009  Business Standard  MARCH 2009


BS
RANK
1 000 RANKED BY NET SALES

NET SALES
2008 %
OPERATING PROFIT
2008 %
CASH PROFIT
2007 2008
NET PROFIT
2008 %
DIVIDEND PER
SHARE (Rs) 2008
ASSETS
%
NET WORTH
2008 %
MARKET CAP
As on Feb 24, 2009 Year
SUPER
RANK
2008 2007 Rs crore change Rs crore change Rank Rs crore Rs crore Rs crore change Rank 2006 2007 2008 Rs crore change Rank Rs crore change Rank Rs crore Rank ended 2008
89 76 SHIPPING CORP 3726.84 0.6 1265.24 -15.2 54 1317.66 1117.08 813.90 -19.8 49 8.50 8.50 8.50 8115.52 8.0 58 5632.10 10.4 39 3220.34 119 3/2008 SHIPPING CORP 429
90 91 NAGARJUNA CONSTRUCTION 3631.11 23.4 439.08 60.8 141 134.54 228.15 167.48 73.6 177 1.60 1.20 1.30 5155.07 62.8 95 1542.65 52.6 105 1010.15 266 3/2008 NAGARJUNA CONSTRUCTION 311
91 93 TORRENT POWER 3628.65 30.3 584.24 36.3 114 136.99 359.18 211.24 47.2 146 1.20 0.40 1.20 6890.45 23.8 71 2889.76 6.8 62 3382.74 115 3/2008 TORRENT POWER 221
92 84 GSFC 3555.91 7.0 548.66 -6.9 118 409.43 380.87 238.45 -10.7 130 4.50 4.50 4.50 2933.85 -7.4 158 1473.35 7.9 114 626.11 351 3/2008 GSFC 546
93 115 UNITED PHOSPHORUS 3515.51 52.1 621.88 2.4 107 426.41 409.71 257.49 -1.3 119 1.00 1.20 2.00 5173.95 9.1 94 2152.68 44.0 81 4006.50 105 3/2008 UNITED PHOSPHORUS 660
94 92 NESTLE INDIA 3500.65 24.2 699.99 27.9 92 381.38 488.55 413.81 31.3 73 25.00 25.50 33.00 1378.57 17.7 299 418.43 7.6 354 14275.46 37 12/2007 NESTLE INDIA 34
95 86 CENTURY TEXTILES 3474.82 10.1 647.61 18.0 104 408.00 448.15 279.43 2.4 108 3.00 3.75 4.50 3614.22 18.0 127 1286.73 21.8 129 1430.02 203 3/2008 CENTURY TEXTILES 170
96 97 GNFC 3433.91 25.4 685.22 9.6 96 436.04 483.40 372.88 14.2 83 4.25 4.25 4.25 2863.83 6.3 162 1845.68 17.5 90 856.42 290 3/2008 GNFC 90
97 120 THERMAX 3432.80 54.9 478.18 46.7 131 213.22 313.92 290.72 50.1 106 3.40 6.00 8.00 1999.24 14.5 222 759.51 28.7 206 1942.74 174 3/2008 THERMAX 44
98 88 CONTAINER CORP 3363.51 9.8 1041.51 6.8 64 797.23 842.58 734.07 4.3 51 18.00 22.00 18.50 3755.90 20.6 122 3165.59 20.4 57 8398.01 60 3/2008 CONTAINER CORP 197
99 133 SUN PHARMA 3294.72 58.5 1705.01 83.8 46 865.60 1583.76 1486.90 89.6 31 5.50 6.75 10.50 5844.19 37.0 88 4991.46 80.0 41 20769.99 27 3/2008 SUN PHARMA 77
100 168 LANCO INFRATECH 3273.80 101.5 787.12 70.2 84 253.56 431.74 354.17 88.4 89 - - - 8278.47 74.0 57 1833.34 21.4 92 2654.98 135 3/2008 LANCO INFRATECH 115
101 150 MAX INDIA 3241.39 78.2 33.41 74.1 794 -3.51 17.44 -48.90 * 970 - - - 6431.56 97.8 78 1793.75 198.2 93 2345.43 152 3/2008 MAX INDIA 486
102 90 CHAMBAL FERTILISERS 3205.55 8.8 658.96 28.4 99 333.89 483.20 237.43 105.0 131 1.80 1.80 1.80 3829.75 1.5 120 1166.05 27.7 144 1506.68 195 3/2008 CHAMBAL FERTILISERS 236
103 106 VOLTAS 3202.93 26.8 332.61 24.3 193 217.10 224.17 207.48 3.0 149 0.60 1.00 1.35 4581.60 42.6 106 577.22 36.2 276 1226.90 242 3/2008 VOLTAS 134
104 121 GHCL 3197.46 44.3 378.10 135.8 169 45.40 162.47 52.39 *** 433 2.40 2.70 2.40 2819.58 -5.9 165 298.28 49.7 453 277.06 545 3/2008 GHCL 536
105 103 UTTAM GALVA 3155.84 22.5 418.30 19.2 149 162.68 188.66 123.90 9.0 236 - - - 3166.80 20.2 149 710.99 29.4 221 373.82 468 3/2008 UTTAM GALVA 364
106 123 G E SHIPPING 3130.83 44.5 2017.58 53.0 39 1175.37 1808.59 1453.51 60.3 32 11.22 11.50 15.00 7572.56 32.1 66 4308.98 37.8 44 2587.24 137 3/2008 G E SHIPPING 5
107 163 UNITED BREW HOLDINGS 3064.92 79.6 -427.31 * 999 -325.72 -195.38 -295.68 * 994 0.50 1.00 1.00 6537.52 59.4 76 779.55 495.9 202 454.38 414 3/2008 UNITED BREW HOLDINGS 211
89-132

89-132
108 129 TITAN IND 3053.98 43.0 257.06 36.1 247 125.87 180.88 147.56 47.8 204 3.00 5.00 8.00 1571.71 31.8 265 445.80 32.2 339 3501.93 111 3/2008 TITAN IND 198
109 118 INDIA CEMENTS 3045.42 35.0 1086.80 29.3 62 677.71 769.64 641.57 11.6 55 - 1.00 2.00 6171.26 34.1 82 2508.96 93.8 74 2767.81 130 3/2008 INDIA CEMENTS 103
110 116 HCC 2994.68 30.2 461.31 47.9 136 113.27 186.32 88.92 170.2 300 0.70 0.75 0.80 5233.21 28.0 92 919.37 4.9 176 953.06 272 3/2008 HCC 282
111 131 NEYVELI LIGNITE 2986.78 41.7 1879.85 38.2 43 1014.12 1556.06 1101.57 94.4 39 2.00 1.20 2.00 14110.16 17.8 39 9040.28 8.5 27 12171.79 44 3/2008 NEYVELI LIGNITE 39
112 122 KESORAM IND 2986.03 35.5 694.49 60.6 95 323.99 472.62 383.35 44.3 81 3.00 4.00 5.50 2724.09 44.4 171 976.59 50.7 170 518.23 391 3/2008 KESORAM IND 68
113 142 EXIDE IND (M) 2979.83 50.4 403.75 68.4 159 124.40 228.40 164.37 139.8 182 0.30 0.35 0.40 1901.83 36.4 230 801.50 52.7 197 3220.00 120 3/2008 EXIDE IND (M) 43
114 98 PARKER AGROCHEM 2965.57 9.8 0.53 -64.2 973 0.97 0.22 -0.04 ** 914 - - - 11.69 54.8 1000 6.26 -0.6 975 6.69 2322 3/2008 PARKER AGROCHEM -
115 111 GODREJ IND 2926.04 23.1 401.89 107.9 161 101.68 219.23 167.82 185.0 176 0.83 1.00 1.25 3621.86 59.4 126 1349.71 197.0 124 1830.86 180 3/2008 GODREJ IND 268
116 107 INDIAN HOTELS 2920.03 16.5 1011.70 10.4 66 530.97 522.60 354.98 -4.1 88 1.30 1.60 1.90 6729.72 31.1 73 2249.12 7.4 79 2636.79 136 3/2008 INDIAN HOTELS 264
117 114 BALLARPUR IND 2856.13 22.9 798.51 32.9 82 412.51 492.30 299.92 17.2 104 0.55 0.60 0.70 6099.66 25.4 83 1447.15 -27.2 117 746.17 319 6/2008 BALLARPUR IND 579
